المنتجات ذات الصلة
![]() | |||
| ساعة مراقبة الصحة S500 |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | وزن | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, heart rate monitoring, ECG, breathing training, blood oxygen, blood sugar, blood pressure, exercise records (خطوات, مسافة, سعرات حرارية), exercise modes, voice assistant, app notifications, sleep monitoring, ساعة توقيت, camera remote control, music playback, calculator, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | أندرويد 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | دقة | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | يدعم, full rotation with sound |
| Connectivity | ||
| 15 | بلوتوث | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-Sensor | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| بطارية | ||
| 22 | Battery Type | Polymer lithium ion |
| 23 | Battery Capacity | 400ماه |
| 24 | Charging Method | الشحن المغناطيسي |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sleep monitoring, معدل ضربات القلب, ECG, blood oxygen, blood pressure, blood sugar monitoring, exercise data recording, التحكم بالموسيقى, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, flashlight, turn on screen |
| 27 | Supported Languages | Danish, الروسية, Croatian, المجرية, Hindi, الاندونيسية, تركي, Hebrew, اليونانية, الألمانية, ايطالي, التشيكية, Slovak, اليابانية, فرنسي, بولندي, الفارسية, التايلاندية, Swedish, Simplified Chinese, Traditional Chinese, Romanian, English, هولندي, البرتغالية, الأسبانية, الفيتنامية, عربي, كوري, لغة الملايو |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, اليابانية, English, فرنسي, الألمانية, ايطالي, الأسبانية, البرتغالية, الروسية, الفيتنامية, تركي, بولندي, عربي, الاندونيسية |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | جسم: Plastic + Zinc Alloy; Wristband: سيليكون |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































التعليقات
لا توجد تعليقات حتى الآن.