Σχετικά Προϊόντα
![]() | ![]() | |
UC16 Smart Watch Phone Specifications | ||
Item | Details | Περιγραφή |
Σώμα | Προϊόν | Smart Watch |
| Body dimension | ¢49.5*13.6mm | |
| Net Weight | TBD | |
LCD | Size | 1.43″ AMOLED |
| Ψήφισμα | 466*466 | |
Μπαταρία | Τύπος | Lithium Polymer Battery |
| Ικανότητα | 800mAh | |
Υλικό | Σώμα | Zn- alloy frame |
CPU | CPU | 展讯 UWS377E |
Καρδιακός ρυθμός | Αισθητήρας | HX3918 for real SPO2 |
Storage | Flash | 667 MHz LPDDR3 eMCP: 2G+16G / 3G+32G / 4G+64G optional |
| Camera | Front 0.3MP ,Side 2MP | |
G-sensor | G-sensor | YES |
Vibration | Motor | YES |
Bluetooth | Built in | BT Antenna BT4.2 |
Bands | 4G-LTE | FDD:B1/B3/B5/B7/B8/B20 TDD:B34/B38/B39/B40/B41 |
| 3σολ | B1/B5/B8 | |
| 2σολ | B3/B5/B8 | |
WIFI | 2.4GHz 802.11b\g\n | |
Charging | Charging | Μαγνητική φόρτιση(5V 1A) |
Working temperature | -10~50℃ | |
Functions | Time | YES |
| Pedometer | YES | |
| Calories | YES | |
| Distance | YES | |
| Wrist up to light up screen | YES | |
| Παρακολούθηση του ύπνου | YES | |
| Sedentary remind | YES | |
| Alarm | YES | |
| Παρακολούθηση καρδιακού ρυθμού | YES | |
| Οξυγόνο αίματος | YES | |
| Weather | YES | |
| Android Version | 8.1 | |
| APPS | Can download Apps from Google playstore | |
| GPS | YES(GLONASS, GPS, Ags) | |
| Sim card | Single NANO SIM card | |
| BT calling | YES | |
| Multi-language | YES | |



























Lisandra –
Fantastic Phone Watch, Εύκολο στη ρύθμιση, and the two-way calling gives great peace of mind.