Productos relacionados
| Product Parameter | |
| Modelo de producto: | E400 |
| Function points: | Intelligent ECG blood glucose health watch, 1.39-pulgada 360*360 HD touch screen, ECG, chest patch real-time ECG analysis, ECG monitoring, non-invasive blood glucose,monitoreo de la frecuencia cardíaca, monitoreo de la presión arterial, blood oxygen monitoring, multi-exercise mode, custom dial, online multi-dial, exercise recording.Sleep monitoring, call and message reminder, ultra low power consumption and long endurance.Metal alloy case, silent alarm clock, remote photo, control musical, sitting reminder, drink water reminder, weather display, cuenta atrás, shake to take photos, búsqueda de teléfono móvil. |
| APP name: | H Band |
| Chip: | low-power design GR5515 |
| PPG sensor chip : | SFH2201 |
| Audio chips: | TYHX3220 |
| Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 |
| Sensor G: | Rohm KXTJ3-1057 |
| Battery Capacity: | 280mAH |
| Tamaño de pantalla: | 1.39-pulgada 360*360 HD touch screen |
| heart rate/blood pressure: | Green light PPG |
| Waterproof: | waterproof ip68 |
| bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) |
| Operation mode: | Full touch screen+button |
| Material: | Zinc Alloy case+Abs |
| Correa: | Environmental TPU/leather watchband |
| Modo de carga: | Magnetic suction charging line (protect):USB 2.0 |
| Health Monitor: | Sleep monitoring, ritmo cardíaco, blood pressure, sitting reminders, drinking reminders, oxígeno en la sangre, glucemia, |
| sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) |
| Standby time: | 30 days standby, daily battery life of 4-7 días (the above data from the factory laboratory, may be different due to personal use environment, different processes) |
| Other functions: | Mute alarm clock, remote photo, control musical, recordatorio sedentario, drink water reminder, weather display, wrist light screen, recordatorio de llamadas, SMS reminder, cuenta atrás, shake to take photos, búsqueda de teléfono móvil, etc. |
| Wechat movement: | Follow the public account, can share synchronization to WeChat campaign |
| App language: | Chino (simplified and Traditional), coreano, japonés, Inglés, Alemán, Francés, italiano, Español, portugués (portugués), ruso, húngaro, turco, indonesio, Polaco, checo, Griego, sueco |
| Firmware language: | Available in Russian, húngaro, turco, Alemán, italiano, checo, eslovaco, japonés, Francés, Polaco, persa, chino simplificado, traditional Chinese, Inglés, portugués, Español, vietnamita, árabe, coreano |
| Color: | 5 Blendent (TPU Watchband:Negro,Rojo,Azul) (Leather Watchband:Negro,Marrón) |
| Embalaje: | Smart watch,charge,operation instuction,caja de embalaje,(ECG and ECG band are optional) |
| WATCH size: | 260*44*12Mm(longitud, ancho y alto) |
| Caja: | Caja de color: 172 * 97 * 33 milímetros Outer case: 50 sets per case. |
| weight: | Body 55G (including watchband), whole machine: 170GRAMO |













































Reseñas
Todavía no hay revisiones.