Product Parameters | ||
Product Model | F100 | |
Functional selling points | Dual-probe laser health therapy, blood sugar monitoring, body temperature monitoring and warning, independent and accurate blood oxygen, respiratory rate, heart rate monitoring, blood pressure monitoring, remote care for relatives and friends, 1.70-inch full touch screen, metal alloy shell sports mode, multi-sports mode, sports record. ការត្រួតពិនិត្យគេង, sedentary reminder, call and message reminder. APP: SmartHealth | |
Main control chip | Ultra-low power consumption Realtek 8762DW | |
PPG blood oxygen chip | TYHX3605 | |
Body temperature sensor | CT1711 Array | |
laser | Dual probe 650nm laser | |
shock | Silent/vibrate | |
Waterproof level | IP68 | |
Compatible Systems | Android 4.4 and above, iOS 8.2 and above | |
Features or selling points | Optimize the three highs, independent and accurate blood oxygen, body temperature, respiratory rate, blood pressure, ចង្វាក់បេះដូង, blood oxygen, remote care for relatives and friends | |
Caring | Family Sharing Real-Time Data | |
Main Features | Laser-assisted treatment of three highs, ultra-low power consumption Realtek 8762DW + 1.70-inch full-touch screen, body temperature monitoring, blood oxygen monitoring, respiratory rate. Sports functions: step/calorie/distance, multi-sports mode. ការត្រួតពិនិត្យចង្វាក់បេះដូង, blood pressure monitoring, sleep monitoring and other health functions Remote care for relatives and friends function Environmentally friendly TPU/genuine leather strap, fits the hand and feels comfortable to wear Wearable hardware + smart APP + big data cloud service Wear it with you, control, display and record data through APP. Ultra-long standby battery life. Multiple dial switching | |
Other Features | Pedometer, កាឡូល, ចមងាយ, sleep monitoring, exercise mode, call reminder, alarm reminder, raise your hand to light up the screen, social sharing (WeChat, QQ, ដេលតាក់តរ, អិនតតឹក), etc. Shake to take photos | |
Screen size | 1.70-inch full touch screen | |
Screen type | IPS HD TFT | |
Bluetooth | 5.0BLE (Low Power) | |
Battery Type | High density polymer lithium battery | |
Battery capacity | 200mAh | |
Charging method | Magnetic charger | |
Charging time | About 3-4 hours | |
Battery life | 5-9 days of use, 30-40 days of standby (data from factory laboratories, may vary depending on individual usage environment and process) | |
Control method | Full-screen touch control, mobile phone APP control | |
Product Language | Bracelet language: Chinese, English, Traditional, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Korean, Polish APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish | |
Appearance Material | Shell: Metal alloy + stainless steel Bottom shell: PC + ABS + medical 316 steel sheet Strap: Environmentally friendly TPU / leather strap | |
Product color | 5 colors (TPU black/red/blue, leather black, leather brown) | |
packing list | Watch, charging cable, instruction manual, packaging box | |
Watch size | 265*36*10MM(length, width and height) | |
Packing size | Outer box size: 625*405*160MM (length, width and height) / 50 per box Color box size: 195*120*28MM |
Smart Watch With Blood Oxygen And Heart Rate Monitor 1.7″ Hd Screen, for Android and iOS – F100
$53.00 – $55.00Price range: $53.00 through $55.00
Support OEM Service
- Engraving your logo on smartwatch strap buckle, MOQ: 100pcs.
- Engraving your logo on the back of smartwatch, MOQ: 100pcs.
- Smartwatch startup screen logo, MOQ: 1000pcs.
- Customized packaging box, user manual in your language, MOQ: 1000pcs.
Weight | 0.35 kg |
---|---|
Dimensions | 195 × 120 × 18 cm |
Band material | Leather, Silicone |
Color | Black, Brown |
Applicable people | Men's, Unisex, Women's |
Compatible System | Android 4.4 and above, iOS 8.2 and above |
Function | Blood Oxygen, Heart Rate, Passometer, Sleep tracker, Thermometer |
Waterproof standard | IP68 |
APP | SmartHealth |
FAQS
Q: How long do you offer for your product warranty?
A: Our product warranty is 12 months, except artifcially damaged or improper operation.
Q: Can I get the sample order?
A: Yes, welcome sample order to test and check quality.Mix samples are acceptable.
Q: What’s the MOQ and lead time?
A: Our minimum order quantity is 2 pcs, the more quantity you order, the more discount you get.
Q: Can l brand the items with our own logo/Brand?
A: Welcome OEM and ODM.
Q: How about the shipping?
A: For sample dispatch, we normally send through international Courier door to door (such as DHL, FedEx, UPS, TNT etc.), for bulk order,
we normally ship by air or by sea, based on clients requirement. We will offer the most reasonable way for our clients.
Q: What’s the lead time for regular order?
A: Within 3 days for stocked items, 14-25 days for order quantity lower than 5000pc; For
more quantity, usually within 30 days.
Q: Do you inspect the fnished products?
A: Yes, each step of production and fnished products will be came out inspection by QO department before shipping.
Q: How about the standard package?
A: We offer the neutral giftbox. OEM Giftbox is accepted according to clients’s requirement.
Video
1 review for Smart Watch With Blood Oxygen And Heart Rate Monitor 1.7″ Hd Screen, for Android and iOS – F100
Related products
- Rated 4.00 out of 5
Sports Smart Watch Blood Oxygen Heart Rate Monitors Fitness Tracker Watch 1.95″ 240*285 HD Touch Screen – S600B
$9.60 – $17.50Price range: $9.60 through $17.50Select options This product has multiple variants. The options may be chosen on the product page - Rated 0 out of 5
ECG Smartwatch for Android And iOS 1.83″ 240*284 HD Touch Screen – E500-ECG
$39.00 – $56.00Price range: $39.00 through $56.00Select options This product has multiple variants. The options may be chosen on the product page - Rated 0 out of 5
Fitness Tracker Watch for Android and iOS, Heart Rate Blood Oxygen Monitor, Bluetooth Call, 2.01″ Full Touch Screen – S300
$10.00 – $18.60Price range: $10.00 through $18.60Select options This product has multiple variants. The options may be chosen on the product page - Rated 5.00 out of 5
Smart Band Fitness & Activity Tracker, Blood Oxygen, Heart Rate & Sleep Monitoring – TK72
$9.50 – $18.60Price range: $9.50 through $18.60Select options This product has multiple variants. The options may be chosen on the product page
WatchHub Retail –
Prototyping phase was excellent. They provided three iterations quickly. Mass production quality was slightly different from the final prototype, but issues were resolved promptly.