Zesummenhang Produkter
| TK63 Health Smart Watch Specifications | |
| Basic overview | |
| Name of project | TK63 Air pump type precise blood pressure electrocardiogram smart watch |
| Features | 1. Air pump+airbag type true blood pressure precise testing, blood pressure voice broadcast, TPU ultra-thin comfortable airbag (detachable) 2. ECG electrocardiogram, AI intelligent diagnosis 3. Health management functions such as real-time monitoring of blood sugar, uric acid, Hearvitraten,blood lipids, body temperature, Blutt Sauerstoff, respiratory rate, schlolof, and sedentary reminders 4. Exercise function: step count/calorie/distance, multiple exercise modes 5. Remote family and friend care function 6. APP market multi dial switching, custom main dial, call and message reminders, weather forecast, Stoppuer, Musek Kontroll, wrist up display, alarm clock, multiple languages 7. 1.91 Zoll 320 * 386 retina high-definition full touch screen |
| Hardware information | |
| Product model | TK63 |
| Product size | 273*39*13MM |
| CPU | RTL8762DW |
| Blood oxygen | AFE4950+SFH2703 |
| PPG chip | AFE4950 |
| Air pressure sensor | Nonlinear high precision air pressure sensor |
| Temperature sensor | CT1711 array |
| Blood pressure type | Air pump+air bag type true blood pressure |
| LCD | 1.91 -inch IPS color screen TFT 320*386 retina high-definition full touch screen |
| BT | 5.0BLE |
| Motor | Ënnerstëtzung |
| Opluedmodus | Magnetic charging (with short circuit protection) |
| Water proof | IP67 waterproof |
| Batterie Kapazitéit | 370mAh |
| Software function | |
| Health monitoring | 1. Air pump+airbag type true blood pressure precise testing, blood pressure voice broadcast, TPU ultra-thin comfortable airbag (detachable) 2. ECG electrocardiogram, AI intelligent diagnosis 3. Health management functions such as real-time monitoring of blood sugar, uric acid,Hearvitraten,blood lipids, body temperature, Blutt Sauerstoff, respiratory rate, schlolof, and sedentary reminders |
| Remote care | Real time monitoring data shared by APP family or friends |
| Accessibility | High body temperature reminder, high heart rate reminder, sedentary Erënnerung, weather forecast |
| Brightness Adjustment | Step counting, calorie count, Distanz, exercise mode, message reminder, call rejection, alarm reminder, shake and take photos, sedentary Erënnerung, stopwatch timer, Musek Kontroll, etc |
| Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
| Message notification | Call, SMS, E-Mailin, WeChat, QQ, Faceo Facebook、Twitter、Whatsapp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、ShepPES、telegram |
| Dial selection | App multiple dial options,Custom dial |
| Remote control music | Control the phone player to pause the previous and next songs |
| APP | Healthwear |
| OTA upgrade | Ënnerstëtzung |
| Message Push Language | Language: Englesch, Chinese Jane, Russesch, Däitsch, Japanesch, Franséisch, Spuenesch, Italy, Portugal, Koreanesch, Polnesch, Malaysian, Chinese fan, |
| Message Push Language | APP languages: Chineesesch, traditional, Englesch, Japanesch, Däitsch, Russesch, Italienesch, Franséisch, Spuenesch, Portugisesch, Thai, Tschechesch, Griichesch, Polnesch, Vietnamesesch, tierkesch, Romanian, Ungaresch, Danish, Finnish, Arabesch, Ukrainian, Hebrew, Persesch, Irish, Slowakesch, Norwegian, Koreanesch, Croatian, Schweedesch |
| APP System | Android 6.0 (Bluetooth 4.0) an uewen, iOS 11.0 an uewen |















































Rezensiounen
There are no reviews yet.