ET310 Health Smart Watch Specifications | |||
Catalog | Product Parameter | ||
basic parameter | Product Model | ET310 | |
Function points | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function,body temperature monitoring, blood oxygen monitoring, respiratory training, heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions, intelligent voice assistant, remote family and friend care function, female health, weather forecast. Sports functions: step count/calorie/distance, multiple sports modes, music control, business card, calculator, calendar, multiple languages. APP: HealthWear | ||
Master Chip | Ultralow power JL7012 | ||
Temperature sensor | Contact type high-precision thermal sensor | ||
Blood oxygen | OSRAM (Osram) 2703+GR3220 | ||
gravity sensor | ST8321 | ||
ECG chip | 512HZ precise high-frequency GR3220 | ||
PPG chip | OSRAM2703 | ||
Virbation | Precision motor: silent/vibrating | ||
Waterpfoof Level | IP67 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Special Features | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, temperature monitoring, blood oxygen monitoring. | ||
Care Functions | Home sharing real-time data | ||
Function Description | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function, pressure measurement, body temperature monitoring, blood oxygen monitoring, respiratory rate and heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Remote family and friend care function. Exercise function: step count/calorie/distance, multiple exercise modes. Long endurance standby. Multiple dial switching, call reminder, silent alarm clock, 1.39 high-definition 360 * 360 full touch screen, music control. | ||
Other Functions | Stopwatch, flashlight, countdown, step count, kalori, Umbali, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc,Shake and take a photo | ||
Screen | Screen Size | 1.39-inch high-resolution 360*360 screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter | BLuetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 280mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | Use for 3-7 days and stand by for 30-40 days | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch language: Chinese, English, Traditional, Japanese, French, German, Italian, Korean APP language: HealthWear Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech language, Greek, Polish language, Vietnamese language, Turkish language, Romanian language, Hungarian language, Danish language, Finnish language, Arabic, Ukrainian language, Hebrew language, Persian language, Irish language, Slovak language, Korean, Croatian language, Swedish language, Bokmal Norwegian | ||
Material | Shell: metal alloy + stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Strap: Eco-friendly silicone/leather strap | ||
Color | 5 colors, black body matching (TPU black, blue, red 3 colors, and leather black, leather brown) | ||
Packing | Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 265 * 46 * 11MM (length, width, height) | ||
Box Szie | Color box: 172 * 97 * 33MM Outer box: 50 units per box. |
Watch With ECG Monitor Blood Sugar Monitor 1.39″ 360*360 HD Touch Screen – ET310
Support OEM Service
- Engraving your logo on smartwatch strap buckle, MOQ: 100pcs.
- Engraving your logo on the back of smartwatch, MOQ: 100pcs.
- Smartwatch startup screen logo, MOQ: 1000pcs.
- Customized packaging box, user manual in your language, MOQ: 1000pcs.
Weight | 0.36 kg |
---|---|
Dimensions | 172 × 97 × 33 cm |
Band material | Leather, Silicone, Steel |
Band color | Black, Blue, Brown, Red |
APP | HealthWear |
Applicable people | Men's |
Compatible System | Android 4.4 and above, iOS 8.2 and above |
Function | Activity Tracker, Blood Glucose, Blood Oxygen, Bluetooth, Fitness Tracker, Heart Rate, Passometer, Sleep tracker |
Waterproof standard | IP67 |
Video
FAQS
Q: How long do you offer for your product warranty?
A: Our product warranty is 12 months, except artifcially damaged or improper operation.
Q: Can I get the sample order?
A: Yes, welcome sample order to test and check quality.Mix samples are acceptable.
Q: What’s the MOQ and lead time?
A: Our minimum order quantity is 2 pcs, the more quantity you order, the more discount you get.
Q: Can l brand the items with our own logo/Brand?
A: Welcome OEM and ODM.
Q: How about the shipping?
A: For sample dispatch, we normally send through international Courier door to door (such as DHL, FedEx, UPS, TNT etc.), for bulk order,
we normally ship by air or by sea, based on clients requirement. We will offer the most reasonable way for our clients.
Q: What’s the lead time for regular order?
A: Within 3 days for stocked items, 14-25 days for order quantity lower than 5000pc; For
more quantity, usually within 30 days.
Q: Do you inspect the fnished products?
A: Yes, each step of production and fnished products will be came out inspection by QO department before shipping.
Q: How about the standard package?
A: We offer the neutral giftbox. OEM Giftbox is accepted according to clients’s requirement.
Related products
- Rated 5.00 out of 5
Smart Watch With ECG Monitoring, 1.39″ 360*360 HD Touch Screen – E400
$30.00 – $49.00Price range: $30.00 through $49.00Select options This product has multiple variants. The options may be chosen on the product page - Rated 4.00 out of 5
Blood Pressure Watch, Blood Pressure Fitness Tracker 1.39″ 360 * 360 Full Touch Screen – S22
$67.00 – $96.00Price range: $67.00 through $96.00Select options This product has multiple variants. The options may be chosen on the product page - Rated 5.00 out of 5
Smart Watch Blood Pressure Wearable 1.42″ 360 * 360 Full Touch Screen for Android and iOS–TK62
$67.00 – $97.00Price range: $67.00 through $97.00Select options This product has multiple variants. The options may be chosen on the product page - Rated 5.00 out of 5
Smart Watch With ECG Monitoring, 1.83″ 240*284 HD Touch Screen – E500
$29.00 – $48.00Price range: $29.00 through $48.00Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.