Related Products
- Accurate blood pressure measurement: intelligent air pump watch, micro air pump, extremely quiet, micro air pump powered, all-encompassing airbag pressure impact, powerful airbag inflation, quick detection of blood vessel pressure pulse, providing a performance guarantee for calculating accurate blood pressure values, the operating principle is the same as the electronic blood pressure monitor and maintains a Consistency of more than 95%.
- Continuous 24-hour monitoring: 24-hour heart rate monitoring, body temperature/sleep/blood oxygen monitoring, Bluetooth connection to the mobile app for viewing detailed data, you can view historical data and get a more comprehensive understanding of the blood. The pressure changes at any time. The blood pressure clock stores multiple measurement datasets, daily statistics tables and weekly statistics tables that are clear at a glance.
- Easy to use and compatibility: the health watch for sleep monitoring has a high-resolution 240 x 240 pixel colour display, which is also suitable for elderly people with visual impairment and clearly displays health data at a glance. 1.3 inch full circle touch screen, easy to use. Supported OS: IOS 8.0 or above, Android 4.4 or above.
- Activity fitness tracker: walking + running indoors and outdoors, supports multiple sports modes, records your time, kiwango cha moyo, calories and other data during training and scientifically adjusts your training status. Ufuatiliaji wa kulala, real-time monitoring of sleep quality, care for personal sleep problems, improve sleep, easily achieve good sleep quality and eliminate bad sleeping habits.
- Use: 1. Sit quietly for 5 minutes before measuring and maintain the correct sitting posture. 2. Place the watch on your wrist. The airbag should fit snugly on the wrist (wet condition). 3. Click the blood pressure measurement button in the lower right corner of the watch to enter the exact measurement. 4. Place the watch on the heart according to the instructions so that the watch and heart are at the same height. 5. Take a deep breath, stay
P50 smart watch product specification | |||||
Basic parameters | Product type | Smart watch (air pump + airbag oscillometric blood pressure measurement watch) | |||
Features | Using the air pump and the air bag to pressurize, the small pressure change in the air bag caused by the fluctuation of the blood flow in the artery under the air bag is processed by the internal air pressure sensor to measure the blood pressure. Also called “oscillometric method” | ||||
Shell material & color | Shell: Zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black), leather strap (black, brown, dark brown) | ||||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||||
Hardware parameters | Processor (MCU main control) | NORDIC 52832 | |||
Inflatable blood pressure measuring chip | BP006 Special for oscillometric blood pressure function | ||||
Air pump | MAC20A Micro Piezoelectric Pump | ||||
Temperature sensor | CT1711 | ||||
Photoelectric PPG Analog Front End (PPG AFE) | HX3605 | ||||
Blood oxygen sensor | PD: OSRAM (Osram) SFH2703 | ||||
Accelerometer | STK8321 3-axis sensor (G-SENSOR) | ||||
Display | Tempered glass+IPS HD TFT 1.3 inches 240*240DPI | ||||
Battery capacity | Pure cobalt lithium battery 240 mAh with 7-10 days of use, 30 days of standby | ||||
Touch | CST816D full screen touch | ||||
Vibration motor | Mute vibration | ||||
Bluetooth | 4.2BLE (low power consumption) | ||||
Interface | Physical buttons | 2 Buttons | |||
Charging interface | Magnetic charging with short circuit protection | ||||
Charging time | 2-3 hours | ||||
Functions | Main functions | Accurate air pump blood pressure measurement | Independent and accurate blood oxygen measurement | Precise body temperature measurement | Real-time heart rate measurement |
Photoelectric automatic blood pressure measurement | Sleep monitoring | Respiratory rate measurement | Heart rate alarm | ||
Family and friends remote care | Multi-sport mode | Exercise measurement (step/calorie/distance | Sedentary reminder | ||
Raise wrist to brighten the screen | Anti-lost reminder | Message push | Call reminder/reject | ||
OTA upgrade | Music control | 7-day rolling storage of historical data | Remote control camera | ||
WeChat Motion Sync | Multiple dials | Alarm clock | |||
Supported languages | Watch language support: Chinese, English, Traditional, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Korean, Polish | APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish , Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish | |||
Package details | Packing list | Smart watch, charging cable, user manual, airbag plug, reminder card, QC label, packing box | |||
Dimension | Watch: φ47mm, thickness 13.5mm | Strap: 22*265MM | |||
Package dimensions | Giftbox size: 12*9*9cm | Cartoon box size: 47*27*38cm/30 per box | |||
Weight | TPU strap: bare metal weight 46g, with strap airbag: 76g, whole machine weight: 318g, whole box weight: 11.3KG | Leather strap: bare metal weight 46g, with strap airbag: 75g, whole machine weight: 317g, whole box weight: 11KG |
Reviews
There are no reviews yet.