Související produkty
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parametr | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Hmotnost | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, heart rate monitoring, EKG, breathing training, krevní kyslík, blood sugar, blood pressure, exercise records (kroky, vzdálenost, kalorie), exercise modes, voice assistant, app notifications, sledování spánku, stopky, camera remote control, music playback, calculator, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | Android 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | Rezoluce | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | Podpora, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-Sensor | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Monitor srdečního tepu | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | EKG | Supported |
| Baterie | ||
| 22 | Battery Type | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Charging Method | Magnetické nabíjení |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sledování spánku, srdeční frekvence, EKG, krevní kyslík, blood pressure, blood sugar monitoring, exercise data recording, ovládání hudby, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, flashlight, turn on screen |
| 27 | Supported Languages | dánština, ruština, chorvatský, maďarský, Hindi, Indonesian, turečtina, hebrejština, řecký, Němec, italština, čeština, Slovák, japonský, francouzština, polština, Peršan, thajština, švédský, Simplified Chinese, Traditional Chinese, rumunština, angličtina, Dutch, portugalština, španělština, vietnamština, arabština, korejština, Malay |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Doba nabíjení | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, japonský, angličtina, francouzština, Němec, italština, španělština, portugalština, ruština, vietnamština, turečtina, polština, arabština, Indonesian |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Tělo: Plastic + Zinc Alloy; Wristband: Silicone |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Recenze
Zatím nejsou žádné recenze.