- All-day activity health tracking — this men’s smartwatch features advanced sensor technology that combines low power consumption with high accuracy. It not only tracks your daily steps, exercise distance, and calorie consumption but also continuously monitors real-time heart rate, blood oxygen levels, and sleep quality. Whether in everyday activities or focused workouts, this smartwatch provides comprehensive health data to help you better understand and manage your health.
- Make/receive calls and smart notifications — with bluetooth connectivity, you can easily make calls directly from your smartwatch, access one-touch dialing, and view your contacts and call history. When you receive a call or message (including whatsapp, facebook, Twitter, usw.), this men’s smartwatch will vibrate to alert you and display the message on the screen,
- 1.36-inch HD round screen — this men’s smartwatch features a 1.39-inch HD full-touch display with a high resolution of 360×360, delivering delicate and realistic visual effects. Whether you are checking messages, monitoring health data, or browsing various functions, you’ll enjoy a clear and smooth operation experience.
- Multiple watch faces with DIY customization — in the app, you can choose from over 100 different watch face styles, each carefully designed to suit various personalities and occasions. Additionally, the watch supports custom watch faces, allowing you to use your favorite photos or patterns.
- This smartwatch not only includes common features like music control, weather forecasts, and breathing exercises but also offers a stopwatch, flashlight, Kalkulator, and timer for everyday convenience. Additionally, it has a thoughtful sedentary reminder to help you maintain a healthy lifestyle. Whether you’re engaged in sports and fitness, daily work, or leisure activities, this smartwatch provides comprehensive smart assistance, making your life more convenient and efficient.
- Long-lasting battery and wide compatibility — this smartwatch is compatible with most smartphones and supports android 4.4, ios 8.2 und oben. Built-in 260mah large-capacity battery, charging takes about 2 Std., can last for 3-5 days under normal use, and standby time is about 15-20 Tage. (note: Battery life depends on personal use).
| Inhaltsverzeichnis | Produktparameter | ||
| Basic parameters | Produktmodell | T80 | |
| Function Points | Bluetooth calls, non-invasive blood sugar measurement, Metuo function, Blutsauerstoffüberwachung, Körpertemperaturüberwachung, breathing training, women’s health (menstrual tracking), Herzfrequenzüberwachung, Blutdrucküberwachung, Schlafüberwachung, sedentary reminder and other health functions. Pedometer/calorie/distance, Multisportmodus, Musikkontrolle, full-screen touch. App : Hband | ||
| Main chip | 7013A | ||
| Temperatur Sensor | Contact temperature sensor | ||
| Blutsauerstoff | Infrared light + red light true blood oxygen | ||
| Gravity sensor | KXTJ3-1057 | ||
| PPG Chip | Tyhx3605 | ||
| vibration | Silent/Vibrate | ||
| Water Level | IP67-rated | ||
| Kompatible Systeme | Android 4.4 und oben, iOS 8.2 und oben | ||
| Special Features | Bluetooth calls, non-invasive blood sugar measurement, Blutsauerstoffüberwachung, Körpertemperaturüberwachung, breathing training, women’s health (menstrual tracking), Herzfrequenzüberwachung, Blutdrucküberwachung, Schlafüberwachung, sedentary reminder and other health functions | ||
| Functional Description | Bluetooth calls, non-invasive blood sugar measurement, Blutsauerstoffüberwachung, Körpertemperaturüberwachung, breathing training, women’s health (menstrual tracking), Herzfrequenzüberwachung, Blutdrucküberwachung, Schlafüberwachung, sedentary reminder and other health functions. Sportfunktionen: Schritt/Kalorien/Abstand, Multisportmodus. Ultra-long standby. Multiple Dial -Switching, incoming call message reminder, silent alarm clock, Musikkontrolle, Kalkulator, game. | ||
| Andere Funktionen | Stopwatch, flashlight, countdown, step counter, Kalorien, Distanz, Schlafüberwachung, Übungsmodus, Rufen Sie die Erinnerung an, Alarmerinnerung, Heben Sie Ihre Hand an, um den Bildschirm zu beleuchten, soziales Teilen (Wechat, QQ, Facebook, Twitter), usw. Shake to take a photo | ||
| Bildschirm | Bildschirmgröße | 1.39-inch high-resolution 360*360 screen | |
| Bildschirmtyp | IPS HD TFT | ||
| Connection parameters | Bluetooth | 5.0Bloß (Niedrige Leistung) | |
| Other parameters | Akku-Typ | High density lithium polymer | |
| Batteriekapazität | 260 Mah | ||
| Ladetyp | Magnetisches Laden | ||
| Ladezeit | Um 3-4 Std. | ||
| Akkulaufzeit | 3-5 days in use, more than 20 days on standby | ||
| Control Mode | Vollbild-Berührungssteuerung, Handy -App -Steuerung | ||
| Sprache | Watch language: chinesisch, Traditional Chinese, Englisch, japanisch, Deutsch, Französisch, Italienisch, Spanisch, Portugiesisch App language: (Android: H Band, Apple: H Band Lite) Russisch, ungarisch, Türkisch, Deutsch, Italienisch, tschechisch, slowakisch, japanisch, Französisch, Polieren, persisch, Simplified Chinese, Traditional Chinese, Englisch, Portugiesisch, Spanisch, Vietnamesisch, Arabisch, Koreanisch | ||
| Material | Hülse: Metalllegierung Bodenschale: PC+ABS Gurt: Environmentally friendly silicone | ||
| color | There are 6 types in total (silicone strap black, blue, red, leather strap brown, black, metal strap three steel black). | ||
| Package | Package | Betrachten, Ladekabel, Bedienungsanleitung, Verpackungsschachtel | |
| Armbandgröße | 265*46*11mm | ||
| Box Hi | Color box: 140*100*29mm, 50 sets per box. | ||




























Bewertungen
Es gibt noch keine Bewertungen.