Productos relacionados
![]() | ![]() | |
LM29 4G Smartwatch Phone Datasheet | ||||
Catalogar | Product parameters | Remark | ||
1 | Key selling point | Original private model, ultra-thin and exquisite, dual-mode standby, gesture answering | ||
2 | Basic parameters | Talla de pulsera | 50MM*42MM*11.5MM | |
Peso | 52g | |||
Color | Gun color, beige | |||
Main functions | 4G Netcom, Androide 8.1, unlimited app download, breathing training, calendario, world clock, computer, bedside lamp, password unlock, custom watch face, weather forecast, control musical, step counting, ritmo cardíaco, dormir, sedentary, blood oxygen | |||
3 | Hardware parameters | Chip manufacturer | 紫光展锐 | |
Chip | 8541E | |||
Compatible system | Androide 8.1 | |||
FLASH memory | 2GB+32GB/2GB+16GB | Optional | ||
LCD type | AMLOED | |||
Screen size | 2.06英寸 | |||
Screen resolution | 410*502 | |||
Cameras | 200W | |||
Touch type | 全屏触摸 | |||
4 | Connection parameters | 4GRAMO | 2GRAMO(B3/B5/B8)+3GRAMO(B1/b5/b8)+ 4GRAMO(FDDB1/B3/B5/B7/B8/20,TDD34/B38/B39/B40/B41) | |
GPS | Apoyo | |||
Wi-Fi | Apoyo | |||
NFC | Apoyo | |||
5 | Sensor | Gravity sensor | Apoyo | |
Gyroscope | Shilanwei 7A22H | |||
frecuencia cardiaca | Tianyi Hexin HX3918 | |||
6 | Batería | Battery type | Lithium polymer | |
Capacidad | 800mah | |||
Charging mode | Magnetic charging stand | |||
7 | Software function | FitCloudPro | Massive dial download, upload photos, step counting, ritmo cardíaco, dormir, sedentary, blood oxygen, calorías, bluetooth, information, Veloz, QQ; Google Chrome, Google Maps, TikTok WhatsApp, YouTube, Facebook | |
Find function, alarm settings, Do Not Disturb mode | ||||
Teléfono, SMS, Veloz, QQ, Facebook, Gorjeo, Instagram, Skype, Whatsapp, Line, Kakao Talk, Otro | ||||
Supported languages: Simplified Chinese, Traditional Chinese, Inglés, Danish, Ukrainian, Urdu, ruso, Hungarian, Indonesian, Turkish, Bangla, Hebrew, Griego, Alemán, italiano, Czech, japonés, Francés, Polish, tailandés, Swedish, Finnish, Holandés, portugués, Español, Vietnamese, árabe, coreano | ||||
8 | Other parameters | Charging time | Acerca de 3 H | |
Endurance | Use for about 1 ~ 2 días, standby for 6 días | |||
Product language | Chino, Inglés, Alemán, ruso, portugués, Español, Francés, japonés, árabe, Holandés, italiano, Czech, Griego, Hebrew, Indonesian, coreano, Malaysian, Polish, tailandés, Vietnamese, Finnish, Romania, Turkish, Croatia | |||
Message alert language | Text display | |||
Wristband size | Total length 220MM, adjustable length 145-190MM | |||
Appearance material | Cuerpo: LDS + Stainless Steel Wristband: Silicone strap | |||
9 | Package size | Box Size (L * W * H) Mm | To be determined | |
Packing weight (GRAMO) | To be determined | |||
Outer box size (L * W * H) CM | To be determined | |||
Weight of outer box (KG) | To be determined | |||
Packing quantity (set) | To be determined |
1
TechStream Solutions –
A one-stop-shop. From hardware to the app to the packaging, they handle everything. It allows us to focus on marketing and sales