Productos relacionados
![]() | |||
| Reloj monitor de salud S500 |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parámetro | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Peso | 87gramo |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, monitoreo de la frecuencia cardíaca, ECG, entrenamiento de respiración, oxígeno en la sangre, glucemia, presión arterial, exercise records (pasos, distancia, calorias), exercise modes, asistente de voz, app notifications, sleep monitoring, cronógrafo, camera remote control, music playback, calculadora, contacts |
| Hardware Specifications | ||
| 5 | Proveedor de chipsets | Jerry |
| 6 | conjunto de chips | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | Androide 8.0+ and iOS 13.0+ |
| 9 | Memoria flash | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Tamaño de pantalla | 2.06 inches AMOLED |
| 12 | Resolución | 410RGB × 502 pixels |
| 13 | Touch Type | Toque de pantalla completa |
| 14 | Encoder | Apoyo, full rotation with sound |
| Connectivity | ||
| 15 | bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wifi | No compatible |
| 17 | NFC | No compatible |
| Sensors | ||
| 18 | Sensor G | Support ST8321 |
| 19 | Giroscopio | No compatible |
| 20 | Monitor de frecuencia cardíaca | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| Batería | ||
| 22 | Tipo de batería | Polymer lithium ion |
| 23 | Battery Capacity | 400mah |
| 24 | Método de carga | Carga magnética |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sleep monitoring, ritmo cardíaco, ECG, oxígeno en la sangre, presión arterial, blood sugar monitoring, exercise data recording, music control, multiple watch faces |
| 26 | Additional Features | Watch face selection, mensaje push, daily alarm, photo control, weather information, find bracelet, time format, flash, turn on screen |
| 27 | Supported Languages | danés, ruso, croata, húngaro, hindi, indonesio, turco, hebreo, Griego, Alemán, italiano, checo, eslovaco, japonés, Francés, Polaco, persa, tailandés, sueco, Chino simplificado, chino tradicional, rumano, Inglés, Holandés, portugués, Español, vietnamita, árabe, Korean, malayo |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 horas |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Chino simplificado, japonés, Inglés, Francés, Alemán, italiano, Español, portugués, ruso, vietnamita, turco, Polaco, árabe, indonesio |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Cuerpo: Plastic + Zinc Alloy; Wristband: Silicona |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |










































Reseñas
Todavía no hay revisiones.