- All-day activity health tracking — this men’s smartwatch features advanced sensor technology that combines low power consumption with high accuracy. It not only tracks your daily steps, distancia de ejercicio, and calorie consumption but also continuously monitors real-time heart rate, blood oxygen levels, and sleep quality. Whether in everyday activities or focused workouts, this smartwatch provides comprehensive health data to help you better understand and manage your health.
- Make/receive calls and smart notifications — with bluetooth connectivity, you can easily make calls directly from your smartwatch, access one-touch dialing, and view your contacts and call history. When you receive a call or message (including whatsapp, facebook, twitter, etc.), this men’s smartwatch will vibrate to alert you and display the message on the screen,
- 1.36-inch HD round screen — this men’s smartwatch features a 1.39-inch HD full-touch display with a high resolution of 360×360, delivering delicate and realistic visual effects. Whether you are checking messages, monitoring health data, or browsing various functions, you’ll enjoy a clear and smooth operation experience.
- Multiple watch faces with DIY customization — in the app, you can choose from over 100 different watch face styles, each carefully designed to suit various personalities and occasions. Additionally, the watch supports custom watch faces, allowing you to use your favorite photos or patterns.
- This smartwatch not only includes common features like music control, weather forecasts, and breathing exercises but also offers a stopwatch, flash, calculadora, and timer for everyday convenience. Additionally, it has a thoughtful sedentary reminder to help you maintain a healthy lifestyle. Whether you’re engaged in sports and fitness, daily work, or leisure activities, this smartwatch provides comprehensive smart assistance, making your life more convenient and efficient.
- Long-lasting battery and wide compatibility — this smartwatch is compatible with most smartphones and supports android 4.4, ios 8.2 y arriba. Built-in 260mah large-capacity battery, charging takes about 2 horas, can last for 3-5 days under normal use, and standby time is about 15-20 días. (note: Battery life depends on personal use).
| Table of contents | Product Parameters | ||
| Parámetros básicos | Modelo de producto | T80 | |
| Function Points | Bluetooth calls, non-invasive blood sugar measurement, Metuo function, Monitoreo de oxígeno de sangre, monitoreo de la temperatura corporal, entrenamiento de respiración, salud de la mujer (menstrual tracking), monitoreo de la frecuencia cardíaca, monitoreo de la presión arterial, monitoreo del sueño, Recordatorio sedentario y otras funciones de salud. Pedometer/calorie/distance, modo multideporte, control musical, full-screen touch. Aplicación : Hband | ||
| Main chip | 7013A | ||
| Temperatura Sensor | Contact temperature sensor | ||
| Oxígeno de sangre | Infrared light + red light true blood oxygen | ||
| Sensor de gravedad | KXTJ3-1057 | ||
| PPG Chip | TYHX3605 | ||
| vibration | Silent/Vibrate | ||
| Water Level | IP67-rated | ||
| Compatible Systems | Androide 4.4 y arriba, iOS 8.2 y arriba | ||
| Características especiales | Bluetooth calls, non-invasive blood sugar measurement, Monitoreo de oxígeno de sangre, monitoreo de la temperatura corporal, entrenamiento de respiración, salud de la mujer (menstrual tracking), monitoreo de la frecuencia cardíaca, monitoreo de la presión arterial, monitoreo del sueño, Recordatorio sedentario y otras funciones de salud | ||
| Functional Description | Bluetooth calls, non-invasive blood sugar measurement, Monitoreo de oxígeno de sangre, monitoreo de la temperatura corporal, entrenamiento de respiración, salud de la mujer (menstrual tracking), monitoreo de la frecuencia cardíaca, monitoreo de la presión arterial, monitoreo del sueño, Recordatorio sedentario y otras funciones de salud. Funciones deportivas: paso/calorías/distancia, modo multideporte. Ultra-long standby. Conmutación de dial múltiple, incoming call message reminder, despertador silencioso, control musical, calculadora, juego. | ||
| Other Features | Cronógrafo, flash, cuenta atrás, step counter, calorías, distancia, monitoreo del sueño, modo de ejercicio, recordatorio de llamadas, recordatorio de alarma, raise your hand to light up the screen, intercambio social (Veloz, QQ, Facebook, Gorjeo), etc.. Shake to take a photo | ||
| Pantalla | Tamaño de pantalla | 1.39-pulgada de alta resolución 360*360 pantalla | |
| Screen type | IPS HD TFT | ||
| Connection parameters | bluetooth | 5.0Bolle (Low Power) | |
| Other parameters | Tipo de batería | High density lithium polymer | |
| Capacidad de batería | 260 mah | ||
| Tipo de carga | Carga magnética | ||
| Tiempo de carga | Acerca de 3-4 horas | ||
| Duración de la batería | 3-5 days in use, more than 20 days on standby | ||
| Modo de control | Control táctil de pantalla completa, mobile phone APP control | ||
| idioma | Mira el lenguaje: Chino, chino tradicional, Inglés, japonés, Alemán, Francés, italiano, Español, portugués App language: (Androide: H Band, Apple: H Band Lite) ruso, húngaro, turco, Alemán, italiano, checo, eslovaco, japonés, Francés, Polaco, persa, Chino simplificado, chino tradicional, Inglés, portugués, Español, vietnamita, árabe, coreano | ||
| Material | Caparazón: Metal alloy Concha: PC+ABS Correa: Environmentally friendly silicone | ||
| color | There are 6 types in total (silicone strap black, azul, rojo, leather strap brown, negro, metal strap three steel black). | ||
| Package | Package | Mirar, cable de carga, manual de instrucciones, packaging box | |
| Talla de pulsera | 265*46*11milímetros | ||
| Box Hi | Color box: 140*100*29milímetros, 50 sets per box. | ||




























Reseñas
Todavía no hay revisiones.