Seotud tooted
![]() | |||
| S500 tervisemonitori käekell |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Kaal | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, täisekraani puutetundlik, pulsi jälgimine, EKG, hingamisõpe, vere hapnik, veresuhkur, vererõhk, exercise records (sammud, vahemaa, kaloreid), exercise modes, voice assistant, app notifications, une jälgimine, stopper, camera remote control, music playback, kalkulaator, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | H bänd |
| 8 | Ühilduvad süsteemid | Android 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Ekraani suurus | 2.06 inches AMOLED |
| 12 | Resolutsioon | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | Toetus, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-sensor | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | EKG | Supported |
| Battery | ||
| 22 | Aku tüüp | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Charging Method | Magnetiline laadimine |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, une jälgimine, südame löögisagedus, EKG, vere hapnik, vererõhk, veresuhkru jälgimine, exercise data recording, muusika juhtimine, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, taskulamp, turn on screen |
| 27 | Supported Languages | taani keel, vene keel, Horvaatia, ungari, hindi, Indoneesia, türgi keel, heebrea, kreeka keel, saksa keel, itaalia keel, tšehhi, slovaki, Jaapani, prantsuse keel, poola keel, pärslane, Tai, rootsi keel, Lihtsustatud hiina keel, Traditsiooniline hiina keel, rumeenlane, inglise keel, hollandi keel, portugali keel, hispaania keel, vietnamlane, araabia keel, korea keel, malai |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 tundi |
| 30 | Battery Life | 12 kasutusel olevad päevad, 25 days in standby |
| 31 | Product Languages | Lihtsustatud hiina keel, Jaapani, inglise keel, prantsuse keel, saksa keel, itaalia keel, hispaania keel, portugali keel, vene keel, vietnamlane, türgi keel, poola keel, araabia keel, Indoneesia |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Body: Plastic + Zinc Alloy; Wristband: Silikoon |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Arvustused
Ülevaateid veel pole.