Related Products
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | وزن | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, heart rate monitoring, نوار قلب, breathing training, اکسیژن خون, blood sugar, فشار خون, exercise records (مراحل, فاصله, کالری), exercise modes, voice assistant, app notifications, sleep monitoring, کرونومتر, camera remote control, music playback, ماشین حساب, contacts |
| Hardware Specifications | ||
| 5 | تامین کننده چیپست | Jerry |
| 6 | چیپست | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | اندروید 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | قطعنامه | 410RGB × 502 pixels |
| 13 | Touch Type | لمس تمام صفحه |
| 14 | Encoder | Support, full rotation with sound |
| Connectivity | ||
| 15 | بلوتوث | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | سنسور جی | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | نوار قلب | Supported |
| باتری | ||
| 22 | Battery Type | Polymer lithium ion |
| 23 | Battery Capacity | 400میلی آمپر ساعت |
| 24 | روش شارژ | شارژ مغناطیسی |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sleep monitoring, ضربان قلب, نوار قلب, اکسیژن خون, فشار خون, blood sugar monitoring, exercise data recording, music control, multiple watch faces |
| 26 | Additional Features | Watch face selection, فشار پیام, daily alarm, photo control, weather information, find bracelet, time format, flashlight, turn on screen |
| 27 | Supported Languages | Danish, روسی, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, آلمانی, ایتالیایی, Czech, Slovak, Japanese, فرانسوی, Polish, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, Romanian, انگلیسی, Dutch, پرتغالی, اسپانیایی, Vietnamese, Arabic, Korean, Malay |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, Japanese, انگلیسی, فرانسوی, آلمانی, ایتالیایی, اسپانیایی, پرتغالی, روسی, Vietnamese, Turkish, Polish, Arabic, Indonesian |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Body: Plastic + Zinc Alloy; Wristband: سیلیکون |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































بررسی ها
هنوز هیچ بررسی وجود ندارد.