Liittyvät tuotteet
S22 Blood Pressure Monitor Watch Specifications | |||
Air Pump + Air Bag + Smart Watch | |||
| Luettelo | Product Parameter | ||
| Base Parameter | Product Model | S22 | |
| Main Feature | Air pump+airbag type accurate blood pressure testing, blood pressure voice broadcasting, TPU ultra-thin comfortable airbag (detachable), ECG electrocardiogram, AI intelligent diagnosis, blood glucose monitoring, uric acid monitoring, veren lipidien seuranta, kehon lämpötilan seuranta, veren hapen seuranta, respiratory rate, unen seuranta, sedentary reminder and other health management functions. Exercise function: step count/calorie count/distance, Multiple sports modes, Remote family and friend care function APP market multi dial switching, custom main dial, call and message reminders, weather forecast, sekuntikello, musiikin ohjaus, wrist up display, alarm clock, and multiple languages. 1.39-inch retina high-definition full touch screen APP:HealthWear | ||
| Blood pressure type | Air pump+air bag type true blood pressure | ||
| Air pressure sensor | Nonlinear high precision air pressure sensor | ||
| Master Chip | RTL8762DW | ||
| Veren happea | AFE4950+SFH2703 | ||
| Lämpötila anturi | CT1711 array | ||
| PPG-siru | AFE4950 | ||
| Virbaatio | Mykistä/värähtele | ||
| Yhteensopiva järjestelmä | Android 6.0 ja yläpuolella,iOS 11 ja yläpuolella | ||
| Health characteristic functions, jne | Air pump+balloon type accurate blood pressure testing, ECG electrocardiogram, blood glucose monitoring, independent and accurate blood oxygen, body temperature, blood lipids, uric acid,, respiratory rate, syke, unen seuranta, remote relatives and friends care. | ||
| Long-distance care of relatives and friends | App family or friends share real-time monitoring data | ||
| Muut toiminnot | Step counting, calorie, etäisyys, unen seuranta, harjoitustila, soittomuistutus, alarm clock reminder, raise my hand and brighten the screen, information reminder, jne. | ||
| Näyttö | Screen Size | 1.39-inch retina high-definition full touch screen 360 * 360 | |
| Näytön tyyppi | IPS HD TFT | ||
| Yhdistä Parametri | BLuetooth | 5.0BLE | |
| Muu parametri | Battery Type | Suuritiheyksinen li-polymeeri | |
| Akun kapasiteetti | 300mAh | ||
| Lataustyyppi | Magnetic charging (with short circuit protection) | ||
| Latausaika | Noin 3-4h | ||
| Endurance Time | Käytä 7-10 days and stand by for 30-40 päivää | ||
| Manipulaatiotila | Koko näytön kosketusohjaus, mobiilisovellusten ohjaus | ||
| Kieli | Kieli: englanti, Chinese Jane, venäjäksi, saksaksi, japanilainen, ranskalainen, espanja, Italia, Portugal, korealainen, Polish, Malaysian, Chinese fan, APP languages: kiinalainen, traditional, englanti, japanilainen, saksaksi, venäjäksi, italialainen, ranskalainen, espanja, portugali, thaimaalainen, Czech, kreikkalainen, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, arabia, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, korealainen, Croatian, Swedish | ||
| Materiaali | Kuori: metal alloy bottom shell: PC + ABS + Medical 316 teräslevy, watchband: Environmental Protection Silicone, air bag: environmental protection TPU material | ||
| Väri | 3 värit (black/blue/red) | ||
| Pakkaus | Pakkaus | Katsella, air bag, charging line, ohjekirja, Packing Box | |
| Rannekorun koko | 260 *46* 13MM (pituus, width and height) | ||
| Laatikko Hei | Exquisite packaging gift box: 122 * 107 * 78MM (pituus, width, thickness) | ||














































Titan FitnessSummit Outfitters –
Durable and waterproof, exactly as promised. The custom face design we uploaded looks crisp and clear. Shipping was well-packaged