- All-day activity health tracking — this men’s smartwatch features advanced sensor technology that combines low power consumption with high accuracy. It not only tracks your daily steps, exercise distance, and calorie consumption but also continuously monitors real-time heart rate, blood oxygen levels, and sleep quality. Whether in everyday activities or focused workouts, this smartwatch provides comprehensive health data to help you better understand and manage your health.
- Make/receive calls and smart notifications — with bluetooth connectivity, you can easily make calls directly from your smartwatch, access one-touch dialing, and view your contacts and call history. When you receive a call or message (including whatsapp, facebook, twitter, etc.), this men’s smartwatch will vibrate to alert you and display the message on the screen,
- 1.36-inch HD round screen — this men’s smartwatch features a 1.39-inch HD full-touch display with a high resolution of 360×360, delivering delicate and realistic visual effects. Whether you are checking messages, monitoring health data, or browsing various functions, you’ll enjoy a clear and smooth operation experience.
- Multiple watch faces with DIY customization — in the app, you can choose from over 100 different watch face styles, each carefully designed to suit various personalities and occasions. Additionally, the watch supports custom watch faces, allowing you to use your favorite photos or patterns.
- This smartwatch not only includes common features like music control, weather forecasts, and breathing exercises but also offers a stopwatch, taskulamppu, laskin, and timer for everyday convenience. Additionally, it has a thoughtful sedentary reminder to help you maintain a healthy lifestyle. Whether you’re engaged in sports and fitness, daily work, or leisure activities, this smartwatch provides comprehensive smart assistance, making your life more convenient and efficient.
- Long-lasting battery and wide compatibility — this smartwatch is compatible with most smartphones and supports android 4.4, ios 8.2 ja yläpuolella. Built-in 260mah large-capacity battery, charging takes about 2 hours, can last for 3-5 days under normal use, and standby time is about 15-20 päivää. (note: Battery life depends on personal use).
| Table of contents | Product Parameters | ||
| Basic parameters | Tuotteen malli | T80 | |
| Function Points | Bluetooth calls, non-invasive blood sugar measurement, Metuo function, veren hapen seuranta, kehon lämpötilan seuranta, hengitysharjoittelu, naisten terveyttä (menstrual tracking), sykkeen seuranta, verenpaineen seuranta, unen seuranta, istumismuistutus ja muut terveystoiminnot. Pedometer/calorie/distance, multi-sports mode, musiikin ohjaus, full-screen touch. APP : Hband | ||
| Main chip | 7013A | ||
| Lämpötila Sensor | Contact temperature sensor | ||
| Veren happea | Infrared light + red light true blood oxygen | ||
| Gravity sensor | KXTJ3-1057 | ||
| PPG Chip | TYHX3605 | ||
| vibration | Silent/Vibrate | ||
| Water Level | IP67-rated | ||
| Compatible Systems | Android 4.4 ja yläpuolella, iOS 8.2 ja yläpuolella | ||
| Erikoisominaisuudet | Bluetooth calls, non-invasive blood sugar measurement, veren hapen seuranta, kehon lämpötilan seuranta, hengitysharjoittelu, naisten terveyttä (menstrual tracking), sykkeen seuranta, verenpaineen seuranta, unen seuranta, istumismuistutus ja muut terveystoiminnot | ||
| Functional Description | Bluetooth calls, non-invasive blood sugar measurement, veren hapen seuranta, kehon lämpötilan seuranta, hengitysharjoittelu, naisten terveyttä (menstrual tracking), sykkeen seuranta, verenpaineen seuranta, unen seuranta, istumismuistutus ja muut terveystoiminnot. Urheilutoiminnot: step/calorie/distance, multi-sports mode. Ultra-long standby. Multiple dial switching, incoming call message reminder, hiljainen herätyskello, musiikin ohjaus, laskin, game. | ||
| Other Features | Sekuntikello, taskulamppu, lähtölaskenta, step counter, kalorit, etäisyys, unen seuranta, harjoitustila, soittomuistutus, alarm reminder, raise your hand to light up the screen, sosiaalinen jakaminen (Wechat, QQ, Facebook, Viserrys), jne. Shake to take a photo | ||
| Näyttö | Näytön koko | 1.39-tuuman korkea resoluutio 360*360 näyttö | |
| Screen type | IPS HD TFT | ||
| Connection parameters | Bluetooth | 5.0BLE (Low Power) | |
| Other parameters | Akun tyyppi | High density lithium polymer | |
| Akun kapasiteetti | 260 mAh | ||
| Lataustyyppi | Magnetic charging | ||
| Charging time | Noin 3-4 hours | ||
| Battery life | 3-5 days in use, more than 20 days on standby | ||
| Control Mode | Full-screen touch control, mobile phone APP control | ||
| kieli | Katso kieltä: kiinalainen, Traditional Chinese, englanti, japanilainen, saksaksi, ranskalainen, italialainen, espanja, portugali Sovelluksen kieli: (Android: H Band, Apple: H Band Lite) venäjäksi, Unkari, turkkilainen, saksaksi, italialainen, Tšekki, Slovakian, japanilainen, ranskalainen, Kiillottaa, persialainen, Simplified Chinese, Traditional Chinese, englanti, portugali, espanja, vietnam, arabia, korealainen | ||
| Materiaali | Kuori: Metal alloy Pohja kuori: PC+ABS Hihna: Environmentally friendly silicone | ||
| color | There are 6 types in total (silicone strap black, sininen, punainen, leather strap brown, black, metal strap three steel black). | ||
| Package | Package | Katsella, latauskaapeli, ohjekirja, packaging box | |
| Rannekorun koko | 265*46*11mm | ||
| Box Hi | Color box: 140*100*29mm, 50 sets per box. | ||




























Arvostelut
Arvosteluja ei vielä ole.