| Product Parameters | ||
| Product Model | F100 | |
| Functional selling points | Dual-probe laser health therapy, blood sugar monitoring, body temperature monitoring and warning, independent and accurate blood oxygen, respiratory rate, heart rate monitoring, blood pressure monitoring, remote care for relatives and friends, 1.70-inch full touch screen, metal alloy shell sports mode, multi-sports mode, sports record. Kulawa da barci, sedentary reminder, call and message reminder. APP: SmartHealth | |
| Main control chip | Ultra-low power consumption Realtek 8762DW | |
| PPG blood oxygen chip | TYHX3605 | |
| Body temperature sensor | CT1711 Array | |
| laser | Dual probe 650nm laser | |
| shock | Silent/vibrate | |
| Waterproof level | IP68 | |
| Compatible Systems | Android 4.4 and above, iOS 8.2 and above | |
| Features or selling points | Optimize the three highs, independent and accurate blood oxygen, body temperature, respiratory rate, blood pressure, kudi, blood oxygen, remote care for relatives and friends | |
| Caring | Family Sharing Real-Time Data | |
| Main Features | Laser-assisted treatment of three highs, ultra-low power consumption Realtek 8762DW + 1.70-inch full-touch screen, body temperature monitoring, blood oxygen monitoring, respiratory rate. Sports functions: step/calorie/distance, multi-sports mode. Kulawa da Zamara, blood pressure monitoring, sleep monitoring and other health functions Remote care for relatives and friends function Environmentally friendly TPU/genuine leather strap, fits the hand and feels comfortable to wear Wearable hardware + smart APP + big data cloud service Wear it with you, control, display and record data through APP. Ultra-long standby battery life. Multiple dial switching | |
| Other Features | Pedometer, kalori, nisa, sleep monitoring, exercise mode, kira tunatarwa, alarm reminder, raise your hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), da dai sauransu. Shake to take photos | |
| Screen size | 1.70-inch full touch screen | |
| Screen type | IPS HD TFT | |
| Bluetooth | 5.0BLE (Low Power) | |
| Battery Type | High density polymer lithium battery | |
| Battery capacity | 200mAh | |
| Charging method | Magnetic charger | |
| Charging time | Game da 3-4 hours | |
| Battery life | 5-9 days of use, 30-40 days of standby (data from factory laboratories, may vary depending on individual usage environment and process) | |
| Control method | Full-screen touch control, mobile phone APP control | |
| Product Language | Bracelet language: Chinese, English, Traditional, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Korean, Polish APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish | |
| Appearance Material | Shell: Metal alloy + stainless steel Bottom shell: PC + ABS + medical 316 steel sheet Strap: Environmentally friendly TPU / leather strap | |
| Product color | 5 colors (TPU black/red/blue, leather black, leather brown) | |
| packing list | Watch, charging cable, instruction manual, packaging box | |
| Watch size | 265*36*10MM(length, width and height) | |
| Packing size | Outer box size: 625*405*160MM (length, width and height) / 50 per box Color box size: 195*120*28MM | |
Smart Watch Tare da Oxygen Jini da Kula da Kiwon Zuciya 1.7″ Layar HD, don Android da iOS – F100
$53.00 – $55.00Kewayon farashi: $53.00 ta hanyar $55.00
Goyi bayan Sabis na OEM
- Zana tambarin ku akan madaidaicin madaurin smartwatch, MOQ: 100inji mai kwakwalwa.
- Zana tambarin ku a bayan smartwatch, MOQ: 100inji mai kwakwalwa.
- Tambarin allon farawa Smartwatch, MOQ: 1000inji mai kwakwalwa.
- Akwatin marufi na musamman, littafin mai amfani a cikin yaren ku, MOQ: 1000inji mai kwakwalwa.
| Weight | 0.35 kg |
|---|---|
| Dimensions | 195 × 120 × 18 cm |
| Band material | Leather, Silicone |
| Color | Black, Brown |
| Applicable people | Men's, Unisex, Women's |
| Compatible System | Android 4.4 and above, iOS 8.2 and above |
| Function | Oxygen jini, Yawan Zuciya, Lambar wucewa, Mai bin barci, Thermometer |
| Waterproof standard | IP68 |
| APP | SmartHealth |
FAQS
Q: How long do you offer for your product warranty?
A: Our product warranty is 12 months, except artifcially damaged or improper operation.
Q: Can I get the sample order?
A: Yes, welcome sample order to test and check quality.Mix samples are acceptable.
Q: What’s the MOQ and lead time?
A: Our minimum order quantity is 2 inji mai kwakwalwa, the more quantity you order, the more discount you get.
Q: Can l brand the items with our own logo/Brand?
A: Welcome OEM and ODM.
Q: How about the shipping?
A: For sample dispatch, we normally send through international Courier door to door (such as DHL, FedEx, UPS, TNT etc.), for bulk order,
we normally ship by air or by sea, based on clients requirement. We will offer the most reasonable way for our clients.
Q: What’s the lead time for regular order?
A: Within 3 days for stocked items, 14-25 days for order quantity lower than 5000pc; For
more quantity, usually within 30 days.
Q: Do you inspect the fnished products?
A: Yes, each step of production and fnished products will be came out inspection by QO department before shipping.
Q: How about the standard package?
A: We offer the neutral giftbox. OEM Giftbox is accepted according to clients’s requirement.
Bidiyo
1 review for Smart Watch Tare da Oxygen Jini da Kula da Kiwon Zuciya 1.7″ Layar HD, don Android da iOS – F100
You must be logged in to post a review.
Related products
- An ƙididdige shi 0 daga 5
Fitness Tracker Watch don Android da iOS, Kulawar Oxygen Jinin Zuciya, Kiran Bluetooth, 2.01″ Cikakken allo na taɓawa – S300
$10.00 – $18.60Kewayon farashi: $10.00 ta hanyar $18.60 - An ƙididdige shi 5.00 daga 5
Kallon Kiɗaɗɗen Zuciya, Kiran Bluetooth, Mai Kula da Oxygen Jini 1.91″ HD 320*386 Allon – T90
$25.00 – $36.00Kewayon farashi: $25.00 ta hanyar $36.00 - An ƙididdige shi 5.00 daga 5
Kallon Kiwon Lafiya tare da Kula da Oxygen na Jini da Kula da Kiwon Zuciya, 2.01″ 240*296 HD Touch Screen – S500
$9.50 – $13.90Kewayon farashi: $9.50 ta hanyar $13.90 - An ƙididdige shi 5.00 daga 5
Smart Watch da Fitness Tracker ga Mata, 1.91 inch Full Touch Screen don Android da iOS – S100
$9.80 – $13.80Kewayon farashi: $9.80 ta hanyar $13.80






















WatchHub Retail –
Prototyping phase was excellent. They provided three iterations quickly. Mass production quality was slightly different from the final prototype, but issues were resolved promptly.