| HK08 Smart Bracelet specification | |||
| Table of contents | Product Parameters | ||
| 1 | Basic Parameter | Size | 47.5*47.5*13mm |
| Weight | 45.4g | ||
| Color | Black, silvery | ||
| Major function | GPS,Compass, altitude, barometric pressure,Bluetooth call, voice control, information screen always on, Alipay offline payment, stress test, breathing training, world clock, calculator, custom dial, weather forecast, music control, step counting, kudi, barci, sedentary, mileage, blood oxygen, blood pressure, search, kalori, message push. | ||
| 2 | Hardware parameter | Chipset Supplier | ACTIONS |
| Chipset | ATS3085S | ||
| APP | Fitbeing | ||
| Compatible System | Android 4.4 or later, iOS 10.0 or later | ||
| FLASH memory | RAM:4M,Flash:128M | ||
| Type | AMOLED | ||
| screen size | 1.43″ | ||
| Resolution | 466*466 | ||
| Type | Full screen touch | ||
| 3 | Connection parameter | BT | BT5.3 |
| WIFI | NO | ||
| 4 | Sensor | G-Sensor | ST-LIS2DH12 |
| Geomagnetism | QMC6308 | ||
| Altitude pressure | SPL07-003 | ||
| Yawan Zuciya | HX3918 | ||
| GPS | Yes/UC6228CI(L1) | ||
| 5 | Battery | Type | Lithium polymer |
| Capacity | 530mAh | ||
| Charging Method | Magnetic charging | ||
| 6 | Software features | Fitbeing | Massive dial download, upload photos, step counting, kudi, barci, sedentary, mileage, blood oxygen, blood pressure, mobile search, kalori, Bluetooth, information, wechat, QQ and other push |
| Search function, alarm setting, water drinking reminder, gesture intelligent control, do not disturb mode, reminder mode | |||
| Waya, SMS, wechat, QQ, Facebook, twitter, instagram, Sama, Whatsapp, line, kakao talk, others | |||
| Supported languages: Chinese English German Spanish Italian Japanese Russian Portuguese Turkish Thai Estonian Lithuanian Latvian Bulgarian Greek Polish Vietnamese Czech Slovak Hungarian Malay Indonesian North Indian Hebrew | |||
| 7 | Other Partmeter | Waterproof Level | IP67 |
| Charging time | 2H | ||
| Life time | Use for 7-10days, standby for 40 days | ||
| Product language | English, German, French, Italian, Spanish, Portuguese, Russian, Chinese | ||
| Notification Language | Text display | ||
| Wristband size | Total length 220mm, adjustable length 145-190mm | ||
| Appearance material | Main body: zinc alloy + spherical toughened glass Wrist strap: silicone watch strap | ||
| 8 | Package Size | L*W*H)MM | |
| g | |||
| L*W*H)CM | |||
| KG) | |||
| Packaging quantity (units) | |||
GPS Smart Watch, 1.43-inch High-definition Launi Launi – HK8
Goyi bayan Sabis na OEM
- Zana tambarin ku akan madaidaicin madaurin smartwatch.
- Zana tambarin ku a bayan smartwatch.
- Tambarin allon farawa Smartwatch.
- Akwatin marufi na musamman, littafin mai amfani a cikin yaren ku.
| Color | Black, Grey |
|---|---|
| Applicable people | Men's, Seniors |
| Band material | Silicone |
| Battery capacity | 530mAh |
| Case material | Metal |
| Charging Type | Wireless charging |
| Smart GPS Tracker & Locator | Built-in GPs |
FAQS
Q: How long do you offer for your product warranty?
A: Our product warranty is 12 months, except artifcially damaged or improper operation.
Q: Can I get the sample order?
A: Yes, welcome sample order to test and check quality.Mix samples are acceptable.
Q: What’s the MOQ and lead time?
A: Our minimum order quantity is 2 inji mai kwakwalwa, the more quantity you order, the more discount you get.
Q: Can l brand the items with our own logo/Brand?
A: Welcome OEM and ODM.
Q: How about the shipping?
A: For sample dispatch, we normally send through international Courier door to door (such as DHL, FedEx, UPS, TNT etc.), for bulk order,
we normally ship by air or by sea, based on clients requirement. We will offer the most reasonable way for our clients.
Q: What’s the lead time for regular order?
A: Within 3 days for stocked items, 14-25 days for order quantity lower than 5000pc; For
more quantity, usually within 30 days.
Q: Do you inspect the fnished products?
A: Yes, each step of production and fnished products will be came out inspection by QO department before shipping.
Q: How about the standard package?
A: We offer the neutral giftbox. OEM Giftbox is accepted according to clients’s requirement.
Bidiyo
123
You must be logged in to post a review.
Related products
- An ƙididdige shi 5.00 daga 5
Kallon Kiwon Lafiya tare da Kula da Oxygen na Jini da Kula da Kiwon Zuciya, 2.01″ 240*296 HD Touch Screen – S500
$9.50 – $13.90Kewayon farashi: $9.50 ta hanyar $13.90 - An ƙididdige shi 0 daga 5
ECG Smartwatch don Android da iOS 1.39″ 360*360 HD Touch Screen – Saukewa: E400-ECG
$35.00 – $56.00Kewayon farashi: $35.00 ta hanyar $56.00 - An ƙididdige shi 5.00 daga 5
Smart Watch for Seniors with Fall Detection 1.83″ 240*283 HD Touch Screen-GK8
$30.00 – $38.00Kewayon farashi: $30.00 ta hanyar $38.00 - An ƙididdige shi 0 daga 5
Mai Kula da Glucose na Jini Kallon Oxygen ECG Monitor 1.39″ 360*360 HD Touch Screen – ET340
$30.00 – $47.00Kewayon farashi: $30.00 ta hanyar $47.00






















Reviews
There are no reviews yet.