מוצרים קשורים
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | פָּרָמֶטֶר | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | מִשׁקָל | 87ז |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, ניטור דופק, א.ק.ג, אימון נשימה, חמצן בדם, blood sugar, לחץ דם, exercise records (צעדים, מֶרְחָק, קלוריות), exercise modes, voice assistant, app notifications, ניטור שינה, סטוֹפֶּר, camera remote control, music playback, מַחשְׁבוֹן, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | דְמוּי אָדָם 8.0+ and iOS 13.0+ |
| 9 | זיכרון פלאש | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | גודל מסך | 2.06 inches AMOLED |
| 12 | Resolution | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | תְמִיכָה, full rotation with sound |
| Connectivity | ||
| 15 | בלוטות' | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-Sensor | Support ST8321 |
| 19 | ג'ִירוֹסקוֹפּ | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | א.ק.ג | Supported |
| סוֹלְלָה | ||
| 22 | סוג סוללה | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Charging Method | Magnetic charging |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, ניטור שינה, דופק, א.ק.ג, חמצן בדם, לחץ דם, blood sugar monitoring, exercise data recording, בקרת מוזיקה, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, פָּנַס כִּיס, turn on screen |
| 27 | Supported Languages | Danish, רוּסִי, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, יוונית, גֶרמָנִיָת, אִיטַלְקִית, Czech, Slovak, יַפָּנִית, צָרְפָתִית, Polish, Persian, תאילנדית, Swedish, Simplified Chinese, Traditional Chinese, Romanian, אַנגְלִית, Dutch, פורטוגזית, סְפָרַדִית, Vietnamese, עֲרָבִית, קוריאנית, Malay |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | זמן טעינה | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, יַפָּנִית, אַנגְלִית, צָרְפָתִית, גֶרמָנִיָת, אִיטַלְקִית, סְפָרַדִית, פורטוגזית, רוּסִי, Vietnamese, Turkish, Polish, עֲרָבִית, Indonesian |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Body: Plastic + Zinc Alloy; Wristband: סיליקון |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































ביקורות
אין עדיין ביקורות.