Produk Terkait
S11 Blood Pressure Watch Specifications | |||
Air pump+air bag +Smart Watch | |||
| Katalog | Product Parameter | ||
| Base Parameter | Product Model | S11 | |
| Main Feature | Air pump+airbag type accurate blood pressure testing, blood pressure voice broadcasting, TPU ultra-thin comfortable airbag (detachable), ECG electrocardiogram, AI intelligent diagnosis, pemantauan glukosa darah, uric acid monitoring, blood lipid monitoring, pemantauan suhu tubuh, pemantauan oksigen darah, respiratory rate, pemantauan tidur, sedentary reminder and other health management functions. Fungsi latihan: step count/calorie count/distance, Multiple sports modes, Remote family and friend care function APP market multi dial switching, custom main dial, call and message reminders, weather forecast, stopwatch, kontrol musik, wrist up display, alarm clock, and multiple languages. 1.91-inch retina high-definition full touch screen APLIKASI:HealthWear | ||
| Blood pressure type | Air pump+air bag type true blood pressure | ||
| Air pressure sensor | Nonlinear high precision air pressure sensor | ||
| Tuan Chip | RTL8762DW | ||
| Oksigen darah | AFE4950+SFH2703 | ||
| Suhu sensor | CT1711 array | ||
| chip PPG | AFE4950 | ||
| Getaran | Bisu/getar | ||
| Sistem yang Kompatibel | Android 4.4 dan di atasnya,iOS 8.2 dan di atasnya | ||
| Health characteristic functions, dll. | Air pump+balloon type accurate blood pressure testing, ECG electrocardiogram, blood glucose monitoring, oksigen darah yang independen dan akurat, body temperature, blood lipids, uric acid,, respiratory rate, detak jantung, pemantauan tidur, remote relatives and friends care. | ||
| Long-distance care of relatives and friends | App family or friends share real-time monitoring data | ||
| Fungsi Lainnya | Step counting, calorie, jarak, pemantauan tidur, modus latihan, pengingat panggilan, pengingat jam alarm, raise my hand and brighten the screen, information reminder, dll.. | ||
| Layar | Screen Size | 1.91-inch retina high-definition full touch screen 320 * 386 | |
| Tipe Layar | IPSHD TFT | ||
| Menghubungkan Parameter | Bluetooth | 5.0BLE | |
| Parameter Lainnya | Battery Type | Li-polimer dengan kepadatan tinggi | |
| Kapasitas Baterai | 220mAh | ||
| Jenis Pengisian Daya | Pengisian daya magnetis (with short circuit protection) | ||
| Waktu Pengisian Daya | Sekitar 3-4 jam | ||
| Endurance Time | Gunakan untuk 7-10 days and stand by for 30-40 hari | ||
| Modus Manipulasi | Kontrol sentuh layar penuh, kontrol aplikasi seluler | ||
| Bahasa | Bahasa: Bahasa inggris, Chinese Jane, Rusia, Jerman, Jepang, Perancis, Spanyol, Italia, Portugal, Korea, Polandia, Malaysian, Chinese fan, APP languages: Cina, traditional, Bahasa inggris, Jepang, Jerman, Rusia, Italia, Perancis, Spanyol, Portugis, Thai, Ceko, Orang yunani, Polandia, Vietnam, Turki, Romanian, Hongaria, Denmark, Finlandia, Arab, Ukraina, Ibrani, Persia, Irish, bahasa Slowakia, Norwegia, Korea, Kroasia, Swedia | ||
| Bahan | Kerang: metal alloy bottom shell: PC + ABS + Medical 316 lembaran baja, watchband: Environmental Protection Silicone, air bag: environmental protection TPU material | ||
| Warna | 3 colors (black/blue/red) | ||
| Sedang mengemas | Sedang mengemas | Jam tangan, air bag, charging line, buku petunjuk, Kotak pembungkus | |
| Ukuran gelang | 273 * 39 * 13MM (length, width and height) | ||
| Kotak Hai | Exquisite packaging gift box: 122 * 107 * 78MM (length, width, thickness) | ||















































Ulasan
Belum ada ulasan.