Produk Terkait
![]() | |||
| Jam Tangan Monitor Kesehatan S500 |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Berat | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, pemantauan detak jantung, EKG, breathing training, oksigen darah, blood sugar, blood pressure, exercise records (tangga, jarak, kalori), exercise modes, voice assistant, app notifications, pemantauan tidur, stopwatch, camera remote control, music playback, kalkulator, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | Pita H |
| 8 | Compatible Systems | Android 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Ukuran Layar | 2.06 inches AMOLED |
| 12 | Resolusi | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | Mendukung, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-Sensor | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Pemantau Detak Jantung | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | EKG | Supported |
| Baterai | ||
| 22 | Jenis Baterai | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Charging Method | Pengisian daya magnetis |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, pemantauan tidur, detak jantung, EKG, oksigen darah, blood pressure, blood sugar monitoring, exercise data recording, kontrol musik, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, senter, turn on screen |
| 27 | Supported Languages | Denmark, Rusia, Kroasia, Hongaria, Hindi, Indonesia, Turki, Ibrani, Orang yunani, Jerman, Italia, Ceko, bahasa Slowakia, Jepang, Perancis, Polandia, Persia, Thai, Swedia, Cina Sederhana, Cina Tradisional, Romanian, Bahasa inggris, Belanda, Portugis, Spanyol, Vietnam, Arab, Korea, Melayu |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Waktu Pengisian Daya | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Cina Sederhana, Jepang, Bahasa inggris, Perancis, Jerman, Italia, Spanyol, Portugis, Rusia, Vietnam, Turki, Polandia, Arab, Indonesia |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Tubuh: Plastic + Zinc Alloy; Wristband: Silikon |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Ulasan
Belum ada ulasan.