関連製品
- Accurate blood pressure measurement: intelligent air pump watch, micro air pump, extremely quiet, micro air pump powered, all-encompassing airbag pressure impact, powerful airbag inflation, quick detection of blood vessel pressure pulse, providing a performance guarantee for calculating accurate blood pressure values, the operating principle is the same as the electronic blood pressure monitor and maintains a Consistency of more than 95%.
- Continuous 24-hour monitoring: 24-hour heart rate monitoring, body temperature/sleep/blood oxygen monitoring, Bluetooth connection to the mobile app for viewing detailed data, you can view historical data and get a more comprehensive understanding of the blood. The pressure changes at any time. The blood pressure clock stores multiple measurement datasets, daily statistics tables and weekly statistics tables that are clear at a glance.
- Easy to use and compatibility: the health watch for sleep monitoring has a high-resolution 240 x 240 pixel colour display, which is also suitable for elderly people with visual impairment and clearly displays health data at a glance. 1.3 inch full circle touch screen, easy to use. Supported OS: iOS 8.0 or above, アンドロイド 4.4 or above.
- Activity fitness tracker: walking + running indoors and outdoors, supports multiple sports modes, records your time, 心拍, calories and other data during training and scientifically adjusts your training status. 睡眠監視, real-time monitoring of sleep quality, care for personal sleep problems, improve sleep, easily achieve good sleep quality and eliminate bad sleeping habits.
- Use: 1. Sit quietly for 5 minutes before measuring and maintain the correct sitting posture. 2. Place the watch on your wrist. The airbag should fit snugly on the wrist (wet condition). 3. Click the blood pressure measurement button in the lower right corner of the watch to enter the exact measurement. 4. Place the watch on the heart according to the instructions so that the watch and heart are at the same height. 5. Take a deep breath, stay
| P50 smart watch product specification | |||||
| Basic parameters | Product type | スマートウォッチ (air pump + airbag oscillometric blood pressure measurement watch) | |||
| 特徴 | Using the air pump and the air bag to pressurize, the small pressure change in the air bag caused by the fluctuation of the blood flow in the artery under the air bag is processed by the internal air pressure sensor to measure the blood pressure. Also called “oscillometric method” | ||||
| Shell material & color | シェル: Zinc alloy + vacuum plating (黒, 銀) ボトムシェル: PC+ABS+Medical grade 316 stainless steel sheet ストラップ: TPU strap (黒), 革ストラップ (黒, brown, dark brown) | ||||
| 互換性のあるシステム | アンドロイド 4.4 上記,iOS 8.2 上記 | ||||
| Hardware parameters | Processor (MCU main control) | NORDIC 52832 | |||
| Inflatable blood pressure measuring chip | BP006 Special for oscillometric blood pressure function | ||||
| エアポンプ | MAC20A Micro Piezoelectric Pump | ||||
| 温度センサー | CT1711 | ||||
| Photoelectric PPG Analog Front End (PPG AFE) | HX3605 | ||||
| Blood oxygen sensor | PD: OSRAM (Osram) SFH2703 | ||||
| Accelerometer | STK8321 3-axis sensor (G-SENSOR) | ||||
| Display | Tempered glass+IPS HD TFT 1.3 inches 240*240DPI | ||||
| バッテリー容量 | Pure cobalt lithium battery 240 mAh with 7-10 使用日, 30 待機日数 | ||||
| 触る | CST816D full screen touch | ||||
| Vibration motor | Mute vibration | ||||
| ブルートゥース | 4.2BLE (低消費電力) | ||||
| Interface | Physical buttons | 2 Buttons | |||
| Charging interface | Magnetic charging with short circuit protection | ||||
| 充電時間 | 2-3 時間 | ||||
| 関数 | Main functions | Accurate air pump blood pressure measurement | Independent and accurate blood oxygen measurement | Precise body temperature measurement | Real-time heart rate measurement |
| Photoelectric automatic blood pressure measurement | 睡眠モニタリング | Respiratory rate measurement | Heart rate alarm | ||
| Family and friends remote care | Multi-sport mode | Exercise measurement (歩数/カロリー/距離 | Sedentary reminder | ||
| Raise wrist to brighten the screen | Anti-lost reminder | Message push | Call reminder/reject | ||
| OTAアップグレード | Music control | 7-day rolling storage of historical data | Remote control camera | ||
| WeChat Motion Sync | Multiple dials | Alarm clock | |||
| サポートされている言語 | Watch language support: 中国語, 英語, 伝統的, 日本語, フランス語, ドイツ語, イタリア語, スペイン語, ロシア, ポルトガル語, マレー語, 韓国人, 研磨 | APP language: 中国語, 伝統的, 英語, 日本語, ドイツ語, ロシア, イタリア語, フランス語, スペイン語, ポルトガル語, タイ語, チェコ語, ギリシャ語, 研磨, ベトナム人, トルコ語, ルーマニア語, ハンガリー語, デンマーク語 , フィンランド語, アラビア語, ウクライナ語, ヘブライ語, ペルシア語, アイルランド人, スロバキア語, ノルウェー語, 韓国人, クロアチア語, スウェーデン語 | |||
| Package details | Packing list | スマートウォッチ, 充電ケーブル, user manual, airbag plug, reminder card, QC label, 梱包箱 | |||
| Dimension | 時計: φ47mm, thickness 13.5mm | ストラップ: 22*265MM | |||
| Package dimensions | Giftbox size: 12*9*9cm | Cartoon box size: 47*27*38cm/30 per box | |||
| 重さ | TPU strap: bare metal weight 46g, with strap airbag: 76g, whole machine weight: 318g, whole box weight: 11.3KG | Leather strap: bare metal weight 46g, with strap airbag: 75g, whole machine weight: 317g, whole box weight: 11KG | |||













































レビュー
まだレビューはありません.