Related Products
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| Жок. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Салмагы | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, жүрөктүн кагышын көзөмөлдөө, ECG, breathing training, кан кычкылтек, кандагы кант, кан басымы, exercise records (кадамдар, аралык, calories), exercise modes, voice assistant, app notifications, sleep monitoring, Секундомер, camera remote control, music playback, calculator, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | Android 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | Resolution | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | Колдоо, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-сенсор | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| Battery | ||
| 22 | Battery Type | Polymer lithium ion |
| 23 | Батарея сыйымдуулугу | 400мАч |
| 24 | Charging Method | Magnetic charging |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sleep monitoring, жүрөк кагышы, ECG, кан кычкылтек, кан басымы, blood sugar monitoring, exercise data recording, музыка башкаруу, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, flashlight, turn on screen |
| 27 | Supported Languages | Danish, Орусча, Croatian, Венгерче, Hindi, Индонезияча, Түркчө, Hebrew, Грекче, Немисче, Итальянча, Чехче, Словакча, Жапончо, Франсузча, Полякча, Парсча, Thai, Шведче, Simplified Chinese, Traditional Chinese, Romanian, Англисче, Dutch, Португалча, Испанча, Вьетнамча, Арабча, Корейче, Malay |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, Жапончо, Англисче, Франсузча, Немисче, Итальянча, Испанча, Португалча, Орусча, Вьетнамча, Түркчө, Полякча, Арабча, Индонезияча |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Body: Plastic + Zinc Alloy; Wristband: Силикон |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Сын-пикирлер
There are no reviews yet.