Susiję produktai
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parametras | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Svoris | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, širdies ritmo stebėjimas, EKG, kvėpavimo mokymas, kraujo deguonies, blood sugar, kraujospūdis, exercise records (žingsniai, atstumas, kalorijos), exercise modes, voice assistant, app notifications, miego stebėjimas, chronometras, camera remote control, music playback, skaičiuotuvas, contacts |
| Hardware Specifications | ||
| 5 | Lustų rinkinio tiekėjas | Jerry |
| 6 | Lustų rinkinys | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | Android 8.0+ and iOS 13.0+ |
| 9 | Flash atmintis | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Ekrano dydis | 2.06 inches AMOLED |
| 12 | Rezoliucija | 410RGB × 502 pixels |
| 13 | Touch Type | Viso ekrano prisilietimas |
| 14 | Encoder | Palaikymas, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G jutiklis | Support ST8321 |
| 19 | Giroskopas | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | EKG | Supported |
| Baterija | ||
| 22 | Baterijos tipas | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Įkrovimo būdas | Magnetinis įkrovimas |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, miego stebėjimas, širdies ritmas, EKG, kraujo deguonies, kraujospūdis, blood sugar monitoring, exercise data recording, muzikos valdymas, multiple watch faces |
| 26 | Additional Features | Watch face selection, žinutės stūmimas, daily alarm, photo control, weather information, find bracelet, time format, žibintuvėlis, turn on screen |
| 27 | Supported Languages | danų, rusų, kroatų, vengrų, hindi, Indoneziečių, turkų, hebrajų, graikų, vokiečių, italų, čekų, slovakų, japonų, prancūzų, Polish, persų, tajų, švedų, Simplified Chinese, Traditional Chinese, Romanian, anglų kalba, olandų, portugalų, ispanų, vietnamiečių, arabų, korėjiečių, malajiečių |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Įkrovimo laikas | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, japonų, anglų kalba, prancūzų, vokiečių, italų, ispanų, portugalų, rusų, vietnamiečių, turkų, Polish, arabų, Indoneziečių |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Kūnas: Plastic + Zinc Alloy; Wristband: Silikonas |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Atsiliepimai
Kol kas atsiliepimų nėra.