Gerelateerde producten
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Gewicht | 87G |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, hartslagmonitoring, ECG, ademhalingstraining, bloed zuurstof, bloed suiker, bloeddruk, exercise records (stappen, afstand, calorieën), exercise modes, voice assistant, app notifications, slaapmonitoring, stopwatch, camera remote control, music playback, calculator, contacts |
| Hardware Specifications | ||
| 5 | Chipset Supplier | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | H-band |
| 8 | Compatibele systemen | Android 8.0+ and iOS 13.0+ |
| 9 | Flash -geheugen | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Schermgrootte | 2.06 inches AMOLED |
| 12 | Oplossing | 410RGB × 502 pixels |
| 13 | Touch Type | Full screen touch |
| 14 | Encoder | Steun, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wifi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-sensor | Support ST8321 |
| 19 | Gyroscoop | Not supported |
| 20 | Hartslagmeter | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| Batterij | ||
| 22 | Batterijtype | Polymer lithium ion |
| 23 | Batterijcapaciteit | 400mah |
| 24 | Charging Method | Magnetisch opladen |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, slaapmonitoring, hartslag, ECG, bloed zuurstof, bloeddruk, monitoring van de bloedsuikerspiegel, exercise data recording, muziek controle, multiple watch faces |
| 26 | Additional Features | Watch face selection, message push, daily alarm, photo control, weather information, find bracelet, time format, zaklamp, turn on screen |
| 27 | Supported Languages | Deens, Russisch, Kroatisch, Hongaars, Hindi, Indonesisch, Turks, Hebreeuws, Grieks, Duits, Italiaans, Tsjechisch, Slowaaks, Japanse, Frans, Pools, Perzisch, Thais, Zweeds, Vereenvoudigd Chinees, Traditioneel Chinees, Roemeense, Engels, Nederlands, Portugees, Spaans, Vietnamees, Arabisch, Koreaans, Maleis |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Oplaadtijd | Approximately 3.5 uur |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Vereenvoudigd Chinees, Japanse, Engels, Frans, Duits, Italiaans, Spaans, Portugees, Russisch, Vietnamees, Turks, Pools, Arabisch, Indonesisch |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Lichaam: Plastic + Zinc Alloy; Wristband: Siliconen |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Beoordelingen
Er zijn nog geen beoordelingen.