Powiązane produkty
![]() | ![]() | |
LM29 4G Smartwatch Phone Datasheet | ||||
Catalog | Product parameters | Remark | ||
| 1 | Key selling point | Original private model, ultra-thin and exquisite, dual-mode standby, gesture answering | ||
| 2 | Basic parameters | Bracelet size | 50MM*42MM*11.5MM | |
| Waga | 52G | |||
| Kolor | Gun color, beige | |||
| Main functions | 4G Netcom, Android 8.1, unlimited app download, trening oddechowy, kalendarz, world clock, computer, bedside lamp, password unlock, custom watch face, prognoza pogody, sterowanie muzyką, step counting, tętno, spać, sedentary, tlen we krwi | |||
| 3 | Hardware parameters | Chip manufacturer | 紫光展锐 | |
| Żeton | 8541E | |||
| Compatible system | Android 8.1 | |||
| FLASH memory | 2GB+32GB/2GB+16GB | Optional | ||
| LCD type | AMLOED | |||
| Rozmiar ekranu | 2.06英寸 | |||
| Screen resolution | 410*502 | |||
| Cameras | 200W | |||
| Touch type | 全屏触摸 | |||
| 4 | Connection parameters | 4G | 2G(B3/B5/B8)+3G(B1/B5/B8)+ 4G(FDDB1/B3/B5/B7/B8/20,TDD34/B38/B39/B40/B41) | |
| GPS | Wsparcie | |||
| Wi-Fi | Wsparcie | |||
| NFC | Wsparcie | |||
| 5 | Transduktor | Gravity sensor | Wsparcie | |
| Gyroscope | Shilanwei 7A22H | |||
| Tętno | Tianyi Hexin HX3918 | |||
| 6 | Bateria | Battery type | Lithium polymer | |
| Pojemność | 800mAh | |||
| Tryb ładowania | Magnetic charging stand | |||
| 7 | Software function | FitCloudPro | Massive dial download, upload photos, step counting, tętno, spać, sedentary, blood oxygen, kalorie, Bluetooth, information, WeChat, QQ; Google Chrome, Google Maps, TikTok WhatsApp, YouTube, Facebook | |
| Find function, alarm settings, Do Not Disturb mode | ||||
| Telefon, SMS, WeChat, QQ, Facebook, Świergot, Instagram, Skype, WhatsApp, Line, Kakao Talk, Inny | ||||
| Supported languages: Simplified Chinese, Traditional Chinese, angielski, duński, Ukrainian, Urdu, rosyjski, węgierski, indonezyjski, turecki, Bangla, Hebrew, grecki, niemiecki, włoski, czeski, japoński, francuski, Polski, Thai, szwedzki, Finnish, Holenderski, portugalski, hiszpański, wietnamski, arabski, koreański | ||||
| 8 | Other parameters | Charging time | O 3 H | |
| Endurance | Use for about 1 ~ 2 dni, standby for 6 dni | |||
| Product language | chiński, angielski, niemiecki, rosyjski, portugalski, hiszpański, francuski, japoński, arabski, Holenderski, włoski, czeski, grecki, Hebrew, indonezyjski, koreański, Malaysian, Polski, Thai, wietnamski, Finnish, Romania, turecki, Croatia | |||
| Message alert language | Text display | |||
| Wristband size | Total length 220MM, adjustable length 145-190MM | |||
| Appearance material | Ciało: LDS + Stainless Steel Wristband: Silicone strap | |||
| 9 | Package size | Box Size (L * W * H) MM | To be determined | |
| Packing weight (G) | To be determined | |||
| Outer box size (L * W * H) CM | To be determined | |||
| Weight of outer box (KG) | To be determined | |||
| Packing quantity (set) | To be determined | |||
1




























TechStream Solutions –
A one-stop-shop. From hardware to the app to the packaging, they handle everything. It allows us to focus on marketing and sales