- All-day activity health tracking — this men’s smartwatch features advanced sensor technology that combines low power consumption with high accuracy. It not only tracks your daily steps, dystans ćwiczeń, and calorie consumption but also continuously monitors real-time heart rate, blood oxygen levels, and sleep quality. Whether in everyday activities or focused workouts, this smartwatch provides comprehensive health data to help you better understand and manage your health.
- Make/receive calls and smart notifications — with bluetooth connectivity, you can easily make calls directly from your smartwatch, access one-touch dialing, and view your contacts and call history. When you receive a call or message (including whatsapp, facebook, twitter, itp.), this men’s smartwatch will vibrate to alert you and display the message on the screen,
- 1.36-inch HD round screen — this men’s smartwatch features a 1.39-inch HD full-touch display with a high resolution of 360×360, delivering delicate and realistic visual effects. Whether you are checking messages, monitoring health data, or browsing various functions, you’ll enjoy a clear and smooth operation experience.
- Multiple watch faces with DIY customization — in the app, you can choose from over 100 different watch face styles, each carefully designed to suit various personalities and occasions. Additionally, the watch supports custom watch faces, allowing you to use your favorite photos or patterns.
- This smartwatch not only includes common features like music control, weather forecasts, and breathing exercises but also offers a stopwatch, flesz, kalkulator, and timer for everyday convenience. Additionally, it has a thoughtful sedentary reminder to help you maintain a healthy lifestyle. Whether you’re engaged in sports and fitness, daily work, or leisure activities, this smartwatch provides comprehensive smart assistance, making your life more convenient and efficient.
- Long-lasting battery and wide compatibility — this smartwatch is compatible with most smartphones and supports android 4.4, ios 8.2 i powyżej. Built-in 260mah large-capacity battery, charging takes about 2 hours, can last for 3-5 days under normal use, and standby time is about 15-20 dni. (note: Battery life depends on personal use).
| Table of contents | Product Parameters | ||
| Podstawowe parametry | Model produktu | T80 | |
| Function Points | Bluetooth calls, non-invasive blood sugar measurement, Metuo function, monitorowanie tlenu we krwi, monitorowanie temperatury ciała, trening oddechowy, women’s health (menstrual tracking), monitorowanie tętna, monitorowanie ciśnienia krwi, monitorowanie snu, sedentary reminder and other health functions. Pedometer/calorie/distance, tryb wielu dyscyplin sportowych, sterowanie muzyką, full-screen touch. APLIKACJA : Hband | ||
| Main chip | 7013A | ||
| Temperatura Transduktor | Contact temperature sensor | ||
| Tlen we krwi | Infrared light + red light true blood oxygen | ||
| Czujnik grawitacyjny | KXTJ3-1057 | ||
| PPG Chip | TYHX3605 | ||
| vibration | Silent/Vibrate | ||
| Water Level | IP67-rated | ||
| Compatible Systems | Android 4.4 i powyżej, iOS 8.2 i powyżej | ||
| Special Features | Bluetooth calls, non-invasive blood sugar measurement, monitorowanie tlenu we krwi, monitorowanie temperatury ciała, trening oddechowy, women’s health (menstrual tracking), monitorowanie tętna, monitorowanie ciśnienia krwi, monitorowanie snu, sedentary reminder and other health functions | ||
| Functional Description | Bluetooth calls, non-invasive blood sugar measurement, monitorowanie tlenu we krwi, monitorowanie temperatury ciała, trening oddechowy, women’s health (menstrual tracking), monitorowanie tętna, monitorowanie ciśnienia krwi, monitorowanie snu, sedentary reminder and other health functions. Sports functions: step/calorie/distance, tryb wielu dyscyplin sportowych. Ultra-long standby. Multiple dial switching, incoming call message reminder, cichy budzik, sterowanie muzyką, kalkulator, gra. | ||
| Other Features | Stoper, flesz, odliczanie, step counter, kalorie, dystans, monitorowanie snu, tryb ćwiczeń, przypomnienie o połączeniu, przypomnienie o alarmie, raise your hand to light up the screen, social sharing (WeChat, Pytanie, Facebook, Świergot), itp. Shake to take a photo | ||
| Ekran | Rozmiar ekranu | 1.39-inch high-resolution 360*360 screen | |
| Screen type | TFT IPS HD | ||
| Connection parameters | Bluetooth | 5.0BLE (Low Power) | |
| Inne parametry | Battery Type | High density lithium polymer | |
| Pojemność baterii | 260 mAh | ||
| Typ ładowania | Ładowanie magnetyczne | ||
| Czas ładowania | O 3-4 hours | ||
| Battery life | 3-5 days in use, more than 20 days on standby | ||
| Control Mode | Full-screen touch control, mobile phone APP control | ||
| język | Watch language: chiński, Tradycyjny chiński, angielski, japoński, niemiecki, francuski, włoski, hiszpański, portugalski Język aplikacji: (Android: Pasmo H, Apple: H Band Lite) rosyjski, węgierski, turecki, niemiecki, włoski, czeski, słowacki, japoński, francuski, Polski, perski, Uproszczony chiński, Tradycyjny chiński, angielski, portugalski, hiszpański, wietnamski, arabski, koreański | ||
| Tworzywo | Powłoka: Metal alloy Bottom shell: PC+ABS Pasek: Environmentally friendly silicone | ||
| color | There are 6 types in total (silicone strap black, blue, red, leather strap brown, black, metal strap three steel black). | ||
| Package | Package | Oglądać, charging cable, instrukcja obsługi, packaging box | |
| Rozmiar bransoletki | 265*46*11mm | ||
| Box Hi | Color box: 140*100*29mm, 50 sets per box. | ||




























Recenzje
Nie ma jeszcze żadnych recenzji.