Powiązane produkty
S22 Blood Pressure Monitor Watch Specifications | |||
Air Pump + Air Bag + Inteligentny zegarek | |||
| Catalog | Parametr produktu | ||
| Base Parameter | Product Model | S22 | |
| Main Feature | Air pump+airbag type accurate blood pressure testing, blood pressure voice broadcasting, TPU ultra-thin comfortable airbag (detachable), ECG electrocardiogram, AI intelligent diagnosis, blood glucose monitoring, uric acid monitoring, blood lipid monitoring, monitorowanie temperatury ciała, monitorowanie tlenu we krwi, respiratory rate, sleep monitoring, sedentary reminder and other health management functions. Exercise function: step count/calorie count/distance, Multiple sports modes, Remote family and friend care function APP market multi dial switching, custom main dial, call and message reminders, prognoza pogody, stoper, sterowanie muzyką, wrist up display, budzik, and multiple languages. 1.39-inch retina high-definition full touch screen APLIKACJA:HealthWear | ||
| Blood pressure type | Air pump+air bag type true blood pressure | ||
| Air pressure sensor | Nonlinear high precision air pressure sensor | ||
| Mistrzowski chip | RTL8762DW | ||
| Tlen we krwi | AFE4950+SFH2703 | ||
| Temperature sensor | CT1711 array | ||
| chip PPG | AFE4950 | ||
| Wibracja | Wyciszenie/wibracje | ||
| Zgodny system | Android 6.0 i powyżej,iOS 11 i powyżej | ||
| Health characteristic functions, itp | Air pump+balloon type accurate blood pressure testing, ECG electrocardiogram, blood glucose monitoring, independent and accurate blood oxygen, body temperature, blood lipids, kwas moczowy,, respiratory rate, tętno, sleep monitoring, remote relatives and friends care. | ||
| Long-distance care of relatives and friends | App family or friends share real-time monitoring data | ||
| Inne funkcje | Step counting, calorie, dystans, sleep monitoring, exercise mode, przypomnienie o połączeniu, alarm clock reminder, raise my hand and brighten the screen, information reminder, itp. | ||
| Ekran | Screen Size | 1.39-inch retina high-definition full touch screen 360 * 360 | |
| Typ ekranu | IPS HD TFT | ||
| Connect Parameter | Bluetooth | 5.0BLE | |
| Other Parameter | Battery Type | Li-polimer o dużej gęstości | |
| Pojemność baterii | 300mAh | ||
| Typ ładowania | Ładowanie magnetyczne (with short circuit protection) | ||
| Charging Time | About 3-4H | ||
| Endurance Time | Użyj dla 7-10 days and stand by for 30-40 dni | ||
| Tryb manipulacji | Full screen touch control, kontrola aplikacji mobilnej | ||
| Język | Język: angielski, Chinese Jane, rosyjski, niemiecki, japoński, francuski, hiszpański, Italy, Portugal, koreański, Polski, Malaysian, Chinese fan, Języki aplikacji: chiński, traditional, angielski, japoński, niemiecki, rosyjski, włoski, francuski, hiszpański, portugalski, tajski, czeski, grecki, Polski, wietnamski, turecki, rumuński, węgierski, duński, fiński, arabski, ukraiński, hebrajski, perski, Irish, słowacki, norweski, koreański, chorwacki, szwedzki | ||
| Tworzywo | Shell: metal alloy bottom shell: PC + ABS + Medical 316 steel sheet, watchband: Environmental Protection Silicone, air bag: environmental protection TPU material | ||
| Kolor | 3 colors (black/blue/red) | ||
| Uszczelka | Uszczelka | Watch, air bag, charging line, instruction manual, Packing Box | |
| Bracelet size | 260 *46* 13MM (długość, szerokość i wysokość) | ||
| Pudełko Cześć | Exquisite packaging gift box: 122 * 107 * 78MM (długość, width, thickness) | ||














































Titan FitnessSummit Outfitters –
Durable and waterproof, exactly as promised. The custom face design we uploaded looks crisp and clear. Shipping was well-packaged