Produtos Relacionados
![]() | ![]() | |
UC16 Smart Watch Phone Specifications | ||
Item | Details | Descrição |
Body | Produto | Smart Watch |
| Body dimension | ¢49.5*13.6mm | |
| Net Weight | TBD | |
LCD | Size | 1.43″ AMOLED |
| Resolução | 466*466 | |
Battery | Type | Lithium Polymer Battery |
| Capacidade | 800mAh | |
Material | Body | Zn- alloy frame |
CPU | CPU | 展讯 UWS377E |
Frequência cardíaca | Sensor | HX3918 for real SPO2 |
Storage | Flash | 667 MHz LPDDR3 eMCP: 2G+16G / 3G+32G / 4G+64G optional |
| Camera | Front 0.3MP ,Side 2MP | |
Sensor G | Sensor G | SIM |
Vibration | Motor | SIM |
Bluetooth | Built in | BT Antenna BT4.2 |
Bands | 4G-LTE | FDD:B1/B3/B5/B7/B8/B20 TDD:B34/B38/B39/B40/B41 |
| 3G | B1/B5/B8 | |
| 2G | B3/B5/B8 | |
WI-FI | 2.4GHz 802.11b\g\n | |
Charging | Charging | Carregamento magnético(5V 1A) |
Working temperature | -10~50℃ | |
Functions | Time | SIM |
| Pedometer | SIM | |
| Calories | SIM | |
| Distance | SIM | |
| Wrist up to light up screen | SIM | |
| Monitoramento do sono | SIM | |
| Sedentary remind | SIM | |
| Alarm | SIM | |
| Heart rate monitoring | SIM | |
| Oxigênio no sangue | SIM | |
| Weather | SIM | |
| Android Version | 8.1 | |
| APPS | Can download Apps from Google playstore | |
| GPS | SIM(GLONASS, GPS, AGPS) | |
| Sim card | Single NANO SIM card | |
| BT calling | SIM | |
| Multi-language | SIM | |



























Lisandra –
Fantastic Phone Watch, Fácil de configurar, and the two-way calling gives great peace of mind.