Produtos Relacionados
![]() | ![]() | |
LM29 4G Smartwatch Phone Datasheet | ||||
Catalog | Product parameters | Remark | ||
| 1 | Key selling point | Original private model, ultra-thin and exquisite, dual-mode standby, gesture answering | ||
| 2 | Basic parameters | Bracelet size | 50MM*42MM*11.5MM | |
| Peso | 52g | |||
| Cor | Gun color, beige | |||
| Main functions | 4G Netcom, Android 8.1, unlimited app download, treinamento respiratório, calendário, relógio mundial, computer, bedside lamp, password unlock, custom watch face, previsão do tempo, Controle musical, step counting, freqüência cardíaca, dormir, sedentário, blood oxygen | |||
| 3 | Hardware parameters | Chip manufacturer | 紫光展锐 | |
| Chip | 8541E | |||
| Compatible system | Android 8.1 | |||
| FLASH memory | 2GB+32GB/2GB+16GB | Optional | ||
| LCD type | AMLOED | |||
| Screen size | 2.06英寸 | |||
| Screen resolution | 410*502 | |||
| Cameras | 200W | |||
| Touch type | 全屏触摸 | |||
| 4 | Connection parameters | 4G | 2G(B3/B5/B8)+3G(B1/B5/B8)+ 4G(FDDB1/B3/B5/B7/B8/20,TDD34/B38/B39/B40/B41) | |
| GPS | Apoiar | |||
| WI-FI | Apoiar | |||
| NFC | Apoiar | |||
| 5 | Sensor | Sensor de gravidade | Apoiar | |
| Gyroscope | Shilanwei 7A22H | |||
| Frequência cardíaca | Tianyi Hexin HX3918 | |||
| 6 | Bateria | Battery type | Polímero de lítio | |
| Capacidade | 800Mah | |||
| Modo de carregamento | Magnetic charging stand | |||
| 7 | Software function | FitCloudPro | Download de discagem massiva, fazer upload de fotos, step counting, freqüência cardíaca, dormir, sedentário, blood oxygen, calorias, Bluetooth, Informação, WeChat, QQ; Google Chrome, Google Maps, TikTok WhatsApp, YouTube, Facebook | |
| Find function, alarm settings, Do Not Disturb mode | ||||
| Telefone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsAPP, Linha, Kakao Talk, Outro | ||||
| Idiomas suportados: Simplified Chinese, Chinês Tradicional, Inglês, dinamarquês, ucraniano, Urdu, russo, húngaro, indonésio, turco, Bangla, hebraico, grego, German, italiano, Tcheco, Japanese, French, polonês, Tailandês, sueco, finlandês, Holandês, Português, Spanish, vietnamita, árabe, Korean | ||||
| 8 | Other parameters | Tempo de carregamento | Sobre 3 H | |
| Endurance | Use for about 1 ~ 2 dias, espera para 6 dias | |||
| Idioma do produto | chinês, Inglês, German, russo, Português, Spanish, French, Japanese, árabe, Holandês, italiano, Tcheco, grego, hebraico, indonésio, Korean, Malaysian, polonês, Tailandês, vietnamita, finlandês, Romênia, turco, Croácia | |||
| Message alert language | Exibição de texto | |||
| Tamanho da pulseira | Total length 220MM, adjustable length 145-190MM | |||
| Appearance material | Corpo: LDS + Stainless Steel Wristband: Silicone strap | |||
| 9 | Package size | Box Size (L * W * H) Mm | To be determined | |
| Packing weight (G) | To be determined | |||
| Outer box size (L * W * H) CM | To be determined | |||
| Weight of outer box (KG) | To be determined | |||
| Packing quantity (set) | To be determined | |||
1
























TechStream Solutions –
A one-stop-shop. From hardware to the app to the packaging, they handle everything. It allows us to focus on marketing and sales