Related Products
S11 Blood Pressure Watch Specifications | |||
Air pump+air bag +Smart Watch | |||
| Catalog | Product Parameter | ||
| Base Parameter | Product Model | S11 | |
| Main Feature | Air pump+airbag type accurate blood pressure testing, blood pressure voice broadcasting, TPU ultra-thin comfortable airbag (destacável), Eletrocardiograma de ECG, AI intelligent diagnosis, blood glucose monitoring, uric acid monitoring, blood lipid monitoring, body temperature monitoring, blood oxygen monitoring, frequência respiratória, sleep monitoring, sedentary reminder and other health management functions. Função de exercício: step count/calorie count/distance, Multiple sports modes, Remote family and friend care function Comutação multi -dial do mercado de aplicativos, Dial principal personalizado, Ligue para lembretes de mensagens, previsão do tempo, cronômetro, Controle musical, Punto de exibição no punho, despertador, and multiple languages. 1.91-inch retina high-definition full touch screen App:HealthWear | ||
| Tipo de pressão arterial | Air pump+air bag type true blood pressure | ||
| Sensor de pressão do ar | Nonlinear high precision air pressure sensor | ||
| Master Chip | RTL8762DW | ||
| Blood oxygen | AFE4950+SFH2703 | ||
| Temperature sensor | Array CT1711 | ||
| Chip PPG | AFE4950 | ||
| Virbation | Mute/vibrate | ||
| Sistema compatível | Android 4.4 e acima,iOS 8.2 e acima | ||
| Health characteristic functions, etc. | Air pump+balloon type accurate blood pressure testing, Eletrocardiograma de ECG, blood glucose monitoring, independent and accurate blood oxygen, temperatura corporal, blood lipids, ácido úrico,, frequência respiratória, freqüência cardíaca, sleep monitoring, remote relatives and friends care. | ||
| Long-distance care of relatives and friends | App family or friends share real-time monitoring data | ||
| Other Functions | Step counting, calorie, distância, sleep monitoring, modo de exercício, Ligue para o lembrete, alarm clock reminder, raise my hand and brighten the screen, information reminder, etc.. | ||
| Tela | Screen Size | 1.91-inch retina high-definition full touch screen 320 * 386 | |
| Screen Type | IPS HD TFT | ||
| Connect Parameter | BLuetooth | 5.0Ble | |
| Other Parameter | Battery Type | High density li-polymer | |
| Battery Capcaity | 220Mah | ||
| Tipo de carregamento | Magnetic charging (com proteção de curto -circuito) | ||
| Charging Time | About 3-4H | ||
| Endurance Time | Use for 7-10 days and stand by for 30-40 dias | ||
| Manipulation Mode | Full screen touch control, mobile APP control | ||
| Linguagem | Linguagem: Inglês, Jane chinesa, russo, Alemão, japonês, Francês, Espanhol, Itália, Portugal, coreano, polonês, Malásia, Fã chinês, APP languages: chinês, tradicional, Inglês, japonês, Alemão, russo, italiano, Francês, Espanhol, Português, Tailandês, Tcheco, grego, polonês, vietnamita, turco, romeno, húngaro, dinamarquês, finlandês, árabe, ucraniano, hebraico, persa, irlandês, Eslovaco, norueguês, coreano, croata, sueco | ||
| Material | Shell: metal alloy bottom shell: PC + ABS + Medical 316 steel sheet, watchband: Environmental Protection Silicone, air bag: environmental protection TPU material | ||
| Cor | 3 colors (black/blue/red) | ||
| Packing | Packing | Watch, air bag, charging line, instruction manual, Packing Box | |
| Bracelet size | 273 * 39 * 13Mm (length, width and height) | ||
| Box Szie | Exquisite packaging gift box: 122 * 107 * 78Mm (length, width, thickness) | ||














































Revisões
Ainda não há críticas.