| Catálogo | Product Parameter | ||
| Basic parameter | Product Model | T90 | |
| Function points | Bluetooth communication, non-invasive blood glucose measurement, HRV function, Mett function, temperature monitoring, monitoramento de oxigênio no sangue, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, monitoramento do sono, sedentary reminder and other health functions.Step count/calorie count/distance, multiple motion modes, controle de música, full screen touch. App: Hband | ||
| Chip Mestre | 7013UM | ||
| Temperatura sensor | Contact temperature sensor | ||
| Oxigênio no sangue | Infrared light+red light true blood oxygen | ||
| gravity sensor | KXTJ3-1057 | ||
| Chip PPG | TYHX3605 | ||
| Virbação | Silenciar/vibrar | ||
| Waterpfoof Level | IP67 | ||
| Sistema compatível | Android 4.4 e acima,iOS 8.2 e acima | ||
| Special Features | Bluetooth communication, non-invasive blood glucose measurement, HRV function, Mett function, temperature monitoring, monitoramento de oxigênio no sangue, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, monitoramento do sono, sedentary reminder and other health functions | ||
| Function Description | Bluetooth communication, non-invasive blood glucose measurement, HRV function,Mett function, temperature monitoring, monitoramento de oxigênio no sangue, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, monitoramento do sono, sedentary reminder and other health functions. Função de exercício: contagem de etapas/caloria/distância, vários modos de exercício. Long endurance standby. Multiple dial switching, lembrete de chamada, silent alarm clock, 1.91 high-definition 320 * 386 full touch large screen, controle de música, calculadora, gaming. | ||
| Outras funções | Stopwatch, flashlight, countdown, step count, calorias, distância, monitoramento do sono, modo de exercício, lembrete de chamada, lembrete de despertador, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake to take pictures | ||
| Tela | Screen Size | 1.91-inch high-resolution 320*386 screen | |
| Tipo de tela | IPSHD-TFT | ||
| Conectar Parâmetro | Bluetooth | 5.0Ble (low power consumption) | |
| Outro parâmetro | Battery Type | Polímero de lítio de alta densidade | |
| Capacidade da bateria | 260Mah | ||
| Tipo de carregamento | Carregamento de sucção magnética | ||
| Tempo de carregamento | Cerca de 3-4H | ||
| Endurance Time | Usar para 3-5 days and stand by for 20+ dias | ||
| Modo de manipulação | Controle de toque em tela cheia, controle de APP móvel | ||
| Linguagem | Watch languages: chinês, Inglês, japonês, russo, Alemão, Espanhol, italiano, Francês, Português. APP language: (Android: H Band, Apple: H Band Lite): russo, húngaro, Turquia, Alemão, italiano, Tcheco, Eslovaco, japonês, Francês, polonês, persa, Chinês simplificado, Chinês Tradicional, Inglês, Português, Espanhol, vietnamita, árabe, coreano | ||
| Material | Concha: metal alloy Bottom shell: PC+ABS+medical 316 chapa de aço Strap: Eco-friendly silicone | ||
| Cor | 4 silicone strap configurations in total (Black gold body paired with black or blue, gold gold body paired with pink or beige). | ||
| Embalagem | Embalagem | Assistir, charging cable, manual de instruções, packing box | |
| Tamanho da pulseira | 265*38*11Mm | ||
| Caixa Olá | Color box: 140 * 100 * 29 milímetros Cases: 50 sets per case. | ||
























TechDistributor –
Reliable bulk shipments to our warehouses in Germany. Never had a customs issue. The white-label packaging is sleek and professiona