Related Products
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Hmotnosť | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, heart rate monitoring, EKG, breathing training, krvný kyslík, blood sugar, krvný tlak, exercise records (kroky, vzdialenosť, kalórie), exercise modes, voice assistant, app notifications, sleep monitoring, stopky, camera remote control, music playback, kalkulačka, contacts |
| Hardware Specifications | ||
| 5 | Dodávateľ čipovej sady | Jerry |
| 6 | Čipová súprava | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | Android 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | Rozlíšenie | 410RGB × 502 pixels |
| 13 | Touch Type | Dotyk na celú obrazovku |
| 14 | Encoder | Podpora, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-senzor | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | EKG | Supported |
| Batéria | ||
| 22 | Battery Type | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Spôsob nabíjania | Magnetické nabíjanie |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sleep monitoring, srdcová frekvencia, EKG, krvný kyslík, krvný tlak, blood sugar monitoring, exercise data recording, music control, multiple watch faces |
| 26 | Additional Features | Watch face selection, push správy, daily alarm, photo control, weather information, find bracelet, time format, flashlight, turn on screen |
| 27 | Supported Languages | Danish, ruský, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, nemecký, taliansky, Czech, Slovak, Japanese, francúzsky, Polish, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, Romanian, angličtina, Dutch, portugalčina, španielčina, Vietnamese, Arabic, Korean, Malay |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Simplified Chinese, Japanese, angličtina, francúzsky, nemecký, taliansky, španielčina, portugalčina, ruský, Vietnamese, Turkish, Polish, Arabic, Indonesian |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Body: Plastic + Zinc Alloy; Wristband: Silikón |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Recenzie
Zatiaľ tu nie sú žiadne recenzie.