| Katalog | Product Parameter | ||
| Basic parameter | Produktmodell | T90 | |
| Function points | Bluetooth communication, non-invasive blood glucose measurement, HRV function, Mett function, temperature monitoring, Blutsauerstoffüberwachung, respiratory training, pressure monitoring, female health (menstrual tracking), Herzfrequenzüberwachung, blood pressure monitoring, Schlafüberwachung, sedentary reminder and other health functions.Step count/calorie count/distance, multiple motion modes, Musiksteuerung, full screen touch. App: Hband | ||
| Meisterchip | 7013A | ||
| Temperatur Sensor | Contact temperature sensor | ||
| Blutsauerstoff | Infrared light+red light true blood oxygen | ||
| gravity sensor | KXTJ3-1057 | ||
| PPG -Chip | Tyhx3605 | ||
| Virbation | Stumm/Vibration | ||
| Waterpfoof Level | IP67 | ||
| Kompatibles System | Android 4.4 und oben,iOS 8.2 und oben | ||
| Special Features | Bluetooth communication, non-invasive blood glucose measurement, HRV function, Mett function, temperature monitoring, Blutsauerstoffüberwachung, respiratory training, pressure monitoring, female health (menstrual tracking), Herzfrequenzüberwachung, blood pressure monitoring, Schlafüberwachung, sedentary reminder and other health functions | ||
| Function Description | Bluetooth communication, non-invasive blood glucose measurement, HRV function,Mett function, temperature monitoring, Blutsauerstoffüberwachung, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, Blutdrucküberwachung, Schlafüberwachung, sedentary reminder and other health functions. Übungsfunktion: Stufenzahl/Kalorie/Entfernung, Mehrere Übungsmodi. Long endurance standby. Multiple Dial -Switching, Rufen Sie die Erinnerung an, silent alarm clock, 1.91 high-definition 320 * 386 full touch large screen, Musiksteuerung, Kalkulator, gaming. | ||
| Andere Funktionen | Stopwatch, flashlight, countdown, Schrittzahl, Kalorien, Distanz, Schlafüberwachung, Übungsmodus, Rufen Sie die Erinnerung an, Wecker-Erinnerung, raise hand to light screen, soziales Teilen (Wechat, QQ, Facebook, Twitter), usw Shake to take pictures | ||
| Bildschirm | Screen Size | 1.91-inch high-resolution 320*386 screen | |
| Bildschirmtyp | IPS HD TFT | ||
| Verbinden Parameter | Bluetooth | 5.0Bloß (low power consumption) | |
| Anderer Parameter | Akku-Typ | Li-Polymer mit hoher Dichte | |
| Batteriekapazität | 260Mah | ||
| Ladetyp | Magnetische Saugladung | ||
| Ladezeit | Ungefähr 3-4 Stunden | ||
| Endurance Time | Verwendung für 3-5 days and stand by for 20+ Tage | ||
| Manipulationsmodus | Vollbild-Touch-Steuerung, mobile APP-Steuerung | ||
| Sprache | Watch languages: chinesisch, Englisch, japanisch, Russisch, Deutsch, Spanisch, Italienisch, Französisch, Portugiesisch. App -Sprache: (Android: H Band, Apple: H Band Lite): Russisch, ungarisch, Türkiye, Deutsch, Italienisch, tschechisch, slowakisch, japanisch, Französisch, Polieren, persisch, Simplified Chinese, Traditionelles Chinesisch, Englisch, Portugiesisch, Spanisch, Vietnamesisch, Arabisch, Koreanisch | ||
| Material | Hülse: metal alloy Bodenschale: PC+ABS+medical 316 Stahlblech Gurt: Eco-friendly silicone | ||
| Farbe | 4 silicone strap configurations in total (Black gold body paired with black or blue, gold gold body paired with pink or beige). | ||
| Verpackung | Verpackung | Betrachten, Ladekabel, Bedienungsanleitung, packing box | |
| Armbandgröße | 265*38*11Mm | ||
| Box Hallo | Color box: 140 * 100 * 29 mm Cases: 50 sets per case. | ||





























TechDistributor –
Reliable bulk shipments to our warehouses in Germany. Never had a customs issue. The white-label packaging is sleek and professiona