Prodotti correlati
![]() | ![]() | |
LM29 4G Smartwatch Phone Datasheet | ||||
Catalogare | Product parameters | Osservazione | ||
| 1 | Key selling point | Original private model, ultra-thin and exquisite, dual-mode standby, gesture answering | ||
| 2 | Basic parameters | Dimensione del braccialetto | 50MM*42MM*11.5MM | |
| Peso | 52G | |||
| Colore | Gun color, beige | |||
| Main functions | 4G Netcom, Android 8.1, unlimited app download, allenamento alla respirazione, calendario, world clock, computer, bedside lamp, password unlock, custom watch face, previsioni del tempo, controllo musicale, Conteggio dei passi, frequenza cardiaca, sonno, sedentary, ossigeno nel sangue | |||
| 3 | Hardware parameters | Chip manufacturer | 紫光展锐 | |
| Chip | 8541E | |||
| Compatible system | Android 8.1 | |||
| FLASH memory | 2GB+32GB/2GB+16GB | Optional | ||
| LCD type | AMLOED | |||
| Dimensione dello schermo | 2.06英寸 | |||
| Screen resolution | 410*502 | |||
| Cameras | 200W | |||
| Touch type | 全屏触摸 | |||
| 4 | Connection parameters | 4G | 2G(B3/B5/B8)+3G(B1/B5/B8)+ 4G(FDDB1/B3/B5/B7/B8/20,TDD34/B38/B39/B40/B41) | |
| GPS | Supporto | |||
| WIFI | Supporto | |||
| NFC | Supporto | |||
| 5 | Sensore | Sensore a gravità | Supporto | |
| Giroscopio | Shilanwei 7A22H | |||
| Frequenza cardiaca | Tianyi Hexin HX3918 | |||
| 6 | Batteria | Battery type | Lithium polymer | |
| Capacità | 800Mah | |||
| Modalità di ricarica | Magnetic charging stand | |||
| 7 | Software function | FitCloudPro | Massive dial download, upload photos, Conteggio dei passi, frequenza cardiaca, sonno, sedentary, ossigeno nel sangue, calorie, Bluetooth, information, WeChat, QQ; Google Chrome, Google Maps, TikTok WhatsApp, YouTube, Facebook | |
| Find function, alarm settings, Do Not Disturb mode | ||||
| Telefono, sms, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsApp, Linea, Kakao Talk, Altro | ||||
| Supported languages: Cinese semplificato, Cinese tradizionale, Inglese, danese, ucraino, Urdu, russo, ungherese, indonesiano, turco, Bangla, ebraico, greco, tedesco, Italiano, ceco, giapponese, francese, Polacco, Thai, svedese, finlandese, Olandese, portoghese, spagnolo, vietnamita, arabo, coreano | ||||
| 8 | Other parameters | Charging time | Di 3 H | |
| Endurance | Use for about 1 ~ 2 giorni, standby for 6 giorni | |||
| Product language | cinese, Inglese, tedesco, russo, portoghese, spagnolo, francese, giapponese, arabo, Olandese, Italiano, ceco, greco, ebraico, indonesiano, coreano, Malese, Polacco, Thai, vietnamita, finlandese, Romania, turco, Croazia | |||
| Message alert language | Text display | |||
| Wristband size | Total length 220MM, adjustable length 145-190MM | |||
| Materiale di aspetto | Corpo: LDS + Stainless Steel Wristband: Cinturino in silicone | |||
| 9 | Package size | Box Size (L * W * H) MM | To be determined | |
| Packing weight (G) | To be determined | |||
| Outer box size (L * W * H) CM | To be determined | |||
| Weight of outer box (KG) | To be determined | |||
| Packing quantity (set) | To be determined | |||
1




























TechStream Solutions –
A one-stop-shop. From hardware to the app to the packaging, they handle everything. It allows us to focus on marketing and sales