Powiązane produkty
| TK63 Health Smart Watch Specifications | |
| Basic overview | |
| Name of project | TK63 Air pump type precise blood pressure electrocardiogram smart watch |
| Features | 1. Air pump+airbag type true blood pressure precise testing, blood pressure voice broadcast, TPU ultra-thin comfortable airbag (detachable) 2. ECG electrocardiogram, AI intelligent diagnosis 3. Health management functions such as real-time monitoring of blood sugar, uric acid, tętno,blood lipids, body temperature, tlen we krwi, respiratory rate, spać, and sedentary reminders 4. Exercise function: step count/calorie/distance, multiple exercise modes 5. Remote family and friend care function 6. APP market multi dial switching, custom main dial, call and message reminders, weather forecast, stoper, sterowanie muzyką, wrist up display, alarm clock, multiple languages 7. 1.91 cal 320 * 386 retina high-definition full touch screen |
| Hardware information | |
| Product model | TK63 |
| Product size | 273*39*13MM |
| CPU | RTL8762DW |
| Blood oxygen | AFE4950+SFH2703 |
| PPG chip | AFE4950 |
| Air pressure sensor | Nonlinear high precision air pressure sensor |
| Temperature sensor | CT1711 array |
| Blood pressure type | Air pump+air bag type true blood pressure |
| LCD | 1.91 -inch IPS color screen TFT 320*386 retina high-definition full touch screen |
| BT | 5.0BLE |
| Motor | Wsparcie |
| Tryb ładowania | Magnetic charging (with short circuit protection) |
| Water proof | IP67 waterproof |
| Pojemność baterii | 370mAh |
| Software function | |
| Health monitoring | 1. Air pump+airbag type true blood pressure precise testing, blood pressure voice broadcast, TPU ultra-thin comfortable airbag (detachable) 2. ECG electrocardiogram, AI intelligent diagnosis 3. Health management functions such as real-time monitoring of blood sugar, uric acid,tętno,blood lipids, body temperature, tlen we krwi, respiratory rate, spać, and sedentary reminders |
| Remote care | Real time monitoring data shared by APP family or friends |
| Accessibility | High body temperature reminder, high heart rate reminder, przypomnienie o siedzącym trybie życia, weather forecast |
| Brightness Adjustment | Step counting, calorie count, dystans, exercise mode, message reminder, call rejection, alarm reminder, shake and take photos, przypomnienie o siedzącym trybie życia, stopwatch timer, sterowanie muzyką, itp |
| Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
| Message notification | Call, SMS, E-mail, WeChat, QQ, Facebook、Świergot、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram |
| Dial selection | App multiple dial options,Custom dial |
| Remote control music | Control the phone player to pause the previous and next songs |
| APLIKACJA | Healthwear |
| OTA upgrade | Wsparcie |
| Message Push Language | Language: angielski, Chinese Jane, rosyjski, niemiecki, japoński, francuski, hiszpański, Italy, Portugal, koreański, Polski, Malaysian, Chinese fan, |
| Message Push Language | APP languages: chiński, traditional, angielski, japoński, niemiecki, rosyjski, włoski, francuski, hiszpański, portugalski, Thai, czeski, grecki, Polski, wietnamski, turecki, Romanian, węgierski, Danish, Finnish, arabski, Ukrainian, Hebrew, perski, Irish, słowacki, Norwegian, koreański, Croatian, szwedzki |
| APP System | Android 6.0 (Bluetooth 4.0) i powyżej, iOS 11.0 i powyżej |














































Recenzje
There are no reviews yet.