Produtos Relacionados
![]() | ![]() | |
LM29 4G Smartwatch Phone Datasheet | ||||
Catalog | Product parameters | Remark | ||
| 1 | Key selling point | Original private model, ultra-thin and exquisite, dual-mode standby, gesture answering | ||
| 2 | Basic parameters | Tamanho da pulseira | 50MM*42MM*11.5MM | |
| Peso | 52g | |||
| Cor | Gun color, beige | |||
| Main functions | 4G Netcom, Android 8.1, unlimited app download, treinamento respiratório, calendário, world clock, computer, bedside lamp, password unlock, custom watch face, previsão do tempo, controle de música, step counting, frequência cardíaca, dormir, sedentary, oxigênio no sangue | |||
| 3 | Hardware parameters | Chip manufacturer | 紫光展锐 | |
| Chip | 8541E | |||
| Compatible system | Android 8.1 | |||
| FLASH memory | 2GB+32GB/2GB+16GB | Optional | ||
| LCD type | AMLOED | |||
| Tamanho da tela | 2.06英寸 | |||
| Screen resolution | 410*502 | |||
| Cameras | 200W | |||
| Touch type | 全屏触摸 | |||
| 4 | Connection parameters | 4G | 2G(B3/B5/B8)+3G(B1/B5/B8)+ 4G(FDDB1/B3/B5/B7/B8/20,TDD34/B38/B39/B40/B41) | |
| GPS | Apoiar | |||
| WI-FI | Apoiar | |||
| NFC | Apoiar | |||
| 5 | Sensor | Sensor de gravidade | Apoiar | |
| Gyroscope | Shilanwei 7A22H | |||
| Frequência cardíaca | Tianyi Hexin HX3918 | |||
| 6 | Battery | Battery type | Lithium polymer | |
| Capacidade | 800mAh | |||
| Modo de carregamento | Magnetic charging stand | |||
| 7 | Função de software | FitCloudPro | Massive dial download, upload photos, step counting, frequência cardíaca, dormir, sedentary, oxigênio no sangue, calories, Bluetooth, Informação, WeChat, QQ; Google Chrome, Google Maps, TikTok WhatsApp, YouTube, Facebook | |
| Find function, alarm settings, Do Not Disturb mode | ||||
| Telefone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsAPP, Linha, Kakao Talk, Other | ||||
| Supported languages: Chinês simplificado, Chinês Tradicional, Inglês, dinamarquês, ucraniano, urdu, russo, húngaro, indonésio, turco, Bangla, hebraico, grego, Alemão, italiano, Tcheco, japonês, Francês, polonês, Tailandês, sueco, finlandês, Holandês, Português, Espanhol, vietnamita, árabe, coreano | ||||
| 8 | Other parameters | Tempo de carregamento | Sobre 3 H | |
| Endurance | Use for about 1 ~ 2 dias, standby for 6 dias | |||
| Product language | chinês, Inglês, Alemão, russo, Português, Espanhol, Francês, japonês, árabe, Holandês, italiano, Tcheco, grego, hebraico, indonésio, coreano, Malaio, polonês, Tailandês, vietnamita, finlandês, Romania, turco, Croatia | |||
| Message alert language | Text display | |||
| Tamanho da pulseira | Total length 220MM, adjustable length 145-190MM | |||
| Appearance material | Body: LDS + Stainless Steel Wristband: Pulseira de silicone | |||
| 9 | Package size | Box Size (L * W * H) Milímetros | To be determined | |
| Packing weight (G) | To be determined | |||
| Outer box size (L * W * H) CM | To be determined | |||
| Weight of outer box (KG) | To be determined | |||
| Packing quantity (set) | To be determined | |||
1




























TechStream Solutions –
A one-stop-shop. From hardware to the app to the packaging, they handle everything. It allows us to focus on marketing and sales