Produtos Relacionados
![]() | |||
| Relógio Monitor de Saúde S500 |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parameter | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Peso | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, monitoramento de frequência cardíaca, ECG, treinamento respiratório, blood oxygen, açúcar no sangue, pressão arterial, exercise records (passos, distância, calorias), exercise modes, voice assistant, app notifications, monitoramento do sono, stopwatch, camera remote control, music playback, calculadora, contacts |
| Hardware Specifications | ||
| 5 | Fornecedor de chipsets | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | Banda H |
| 8 | Compatible Systems | Android 8.0+ and iOS 13.0+ |
| 9 | Flash Memory | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | Resolução | 410RGB × 502 pixels |
| 13 | Touch Type | Toque em tela cheia |
| 14 | Encoder | Apoiar, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-fi | Not supported |
| 17 | NFC | Not supported |
| Sensors | ||
| 18 | G-Sensor | Support ST8321 |
| 19 | Gyroscope | Not supported |
| 20 | Monitor de frequência cardíaca | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| Bateria | ||
| 22 | Tipo de Bateria | Polymer lithium ion |
| 23 | Battery Capacity | 400mAh |
| 24 | Charging Method | Carregamento magnético |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, monitoramento do sono, frequência cardíaca, ECG, blood oxygen, pressão arterial, blood sugar monitoring, exercise data recording, music control, multiple watch faces |
| 26 | Additional Features | Watch face selection, envio de mensagem, daily alarm, photo control, weather information, find bracelet, time format, lanterna, turn on screen |
| 27 | Supported Languages | dinamarquês, russo, croata, húngaro, hindi, indonésio, turco, hebraico, grego, German, italiano, Tcheco, Eslovaco, Japanese, French, polonês, persa, Tailandês, sueco, Chinês simplificado, Chinês Tradicional, romeno, Inglês, Holandês, Português, Spanish, vietnamita, árabe, Korean, malaio |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 hours |
| 30 | Battery Life | 12 days in use, 25 days in standby |
| 31 | Product Languages | Chinês simplificado, Japanese, Inglês, French, German, italiano, Spanish, Português, russo, vietnamita, turco, polonês, árabe, indonésio |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Corpo: Plastic + Zinc Alloy; Wristband: Silicone |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |










































Avaliações
Ainda não há comentários.