Produits connexes
![]() | |||
| Montre de surveillance de santé S500 |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Paramètre | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Poids | 87g |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Scan code matching, 2.06″ AMOLED screen, full-screen touch, surveillance de la fréquence cardiaque, ECG, entraînement respiratoire, oxygène sanguin, glycémie, pression artérielle, exercise records (mesures, distance, calories), exercise modes, assistant vocal, app notifications, surveillance du sommeil, chronomètre, camera remote control, music playback, calculatrice, contacts |
| Hardware Specifications | ||
| 5 | Fournisseur de chipsets | Jerry |
| 6 | Jeu de puces | Jerry 7013A |
| 7 | Compatible App | H Band |
| 8 | Compatible Systems | Androïde 8.0+ and iOS 13.0+ |
| 9 | Mémoire Flash | 128MB ROM |
| 10 | Type d'affichage | IPS |
| 11 | Taille de l'écran | 2.06 inches AMOLED |
| 12 | Résolution | 410RGB × 502 pixels |
| 13 | Touch Type | Tactile plein écran |
| 14 | Encoder | Soutien, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wi-Fi | Non pris en charge |
| 17 | NFC | Non pris en charge |
| Sensors | ||
| 18 | Capteur G | Support ST8321 |
| 19 | Gyroscope | Non pris en charge |
| 20 | Moniteur de fréquence cardiaque | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| Batterie | ||
| 22 | Type de batterie | Polymer lithium ion |
| 23 | Battery Capacity | 400mah |
| 24 | Méthode de chargement | Chargement magnétique |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, surveillance du sommeil, rythme cardiaque, ECG, oxygène sanguin, pression artérielle, blood sugar monitoring, exercise data recording, contrôle de la musique, multiple watch faces |
| 26 | Additional Features | Watch face selection, message poussé, daily alarm, photo control, weather information, find bracelet, time format, lampe de poche, turn on screen |
| 27 | Supported Languages | danois, russe, croate, hongrois, hindi, indonésien, turc, hébreu, grec, Allemand, italien, tchèque, slovaque, japonais, Français, polonais, persan, thaïlandais, suédois, Chinois simplifié, Chinois traditionnel, roumain, Anglais, Néerlandais, portugais, Espagnol, vietnamien, arabe, coréen, malais |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Temps de charge | Approximately 3.5 hours |
| 30 | Autonomie de la batterie | 12 days in use, 25 days in standby |
| 31 | Product Languages | Chinois simplifié, japonais, Anglais, Français, Allemand, italien, Espagnol, portugais, russe, vietnamien, turc, polonais, arabe, indonésien |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Corps: Plastic + Zinc Alloy; Wristband: Silicone |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |


















































Critiques
Il n'y a pas encore de critiques.