Prodotti correlati
![]() | |||
| S500 Health Monitor Watch |
S800B Fitness Tracker Watch
Advanced health monitoring with comprehensive features for your active lifestyle
| No. | Parametro | Specifications |
|---|---|---|
| Basic Parameters | ||
| 1 | Watch Size | L*W*H = 42*53.6*12.2mm |
| 2 | Peso | 87G |
| 3 | Color Options | Steel color + black strap, dark ochre + black strap, military green + green strap |
| 4 | Major Functions | Corrispondenza del codice di scansione, 2.06″ AMOLED screen, tocco a schermo intero, heart rate monitoring, ECG, breathing training, blood oxygen, blood sugar, pressione sanguigna, registrazioni degli esercizi (passi, distanza, calorie), exercise modes, assistente vocale, app notifications, sleep monitoring, stopwatch, telecomando della fotocamera, riproduzione musicale, calcolatrice, contatti |
| Hardware Specifications | ||
| 5 | Fornitore di chipset | Jerry |
| 6 | Chipset | Jerry 7013A |
| 7 | Compatible App | Band H. |
| 8 | Compatible Systems | Androide 8.0+ and iOS 13.0+ |
| 9 | Memoria Flash | 128MB ROM |
| 10 | Display Type | IPS |
| 11 | Screen Size | 2.06 inches AMOLED |
| 12 | Risoluzione | 410RGB × 502 pixels |
| 13 | Touch Type | Tocco a schermo intero |
| 14 | Encoder | Supporto, full rotation with sound |
| Connectivity | ||
| 15 | Bluetooth | BT5.2+ with Bluetooth Low Energy Chip |
| 16 | Wifi | Non supportato |
| 17 | NFC | Non supportato |
| Sensors | ||
| 18 | G-Sensor | Support ST8321 |
| 19 | Giroscopio | Non supportato |
| 20 | Heart Rate Monitor | VP556ER heart rate sensor, true blood oxygen monitoring |
| 21 | ECG | Supported |
| Batteria | ||
| 22 | Battery Type | Polimero agli ioni di litio |
| 23 | Battery Capacity | 400Mah |
| 24 | Charging Method | Carica magnetica |
| Software Features | ||
| 25 | H Band App Features | Steps tracking, sleep monitoring, frequenza cardiaca, ECG, blood oxygen, pressione sanguigna, blood sugar monitoring, exercise data recording, music control, multiple watch faces |
| 26 | Additional Features | Selezione del quadrante dell'orologio, message push, sveglia quotidiana, controllo fotografico, informazioni meteorologiche, find bracelet, formato dell'ora, torcia elettrica, turn on screen |
| 27 | Supported Languages | danese, russo, croato, ungherese, hindi, indonesiano, turco, ebraico, greco, tedesco, Italiano, ceco, Slovacco, Japanese, French, Polacco, persiano, Thai, svedese, Cinese semplificato, Cinese tradizionale, rumeno, Inglese, Olandese, Portuguese, spagnolo, vietnamita, Arabic, Korean, malese |
| Additional Specifications | ||
| 28 | Waterproof Rating | 3ATM |
| 29 | Charging Time | Approximately 3.5 ore |
| 30 | Durata della batteria | 12 days in use, 25 days in standby |
| 31 | Product Languages | Cinese semplificato, Japanese, Inglese, French, tedesco, Italiano, spagnolo, Portuguese, russo, vietnamita, turco, Polacco, Arabic, indonesiano |
| 32 | Wristband Size | Total length 235mm, adjustable length 155-215mm |
| 33 | Materials | Corpo: Plastica + Zinc Alloy; Wristband: Silicone |
| Package Information | ||
| 34 | Packing Box Size (L×W×H) | – |
| 35 | Packing Weight | – |
| 36 | Outer Box Size (L×W×H) | – |
| 37 | Total Weight of Outer Box | – |
| 38 | Packing Quantity | – |










































Recensioni
Non ci sono ancora recensioni.