| LW6 Bluetooth Watch Specification (Topstep) |
| No. | Categoria | Product Parameters |
| 1 | Parâmetro Básico | Band Size (milímetros) | L*W*H=37.2*46*9.8mm |
| Peso | 78g |
| Cor | Preto, Rose Gold + Pink Strap, Ouro + Beige Strap, Azul, Pink, Far Peak Blue, Roxo |
| Major Function | Scan code matching, 1.91-inch large screen, full-screen touch, frequência cardíaca, treinamento respiratório, blood oxygen, açúcar no sangue, pressão arterial, sports recording (passos, distância, calorie count), sports mode, voice assistant, APP sports push, envio de mensagem, information storage, monitoramento do sono, saúde da mulher, stopwatch, camera remote control, music playback, calculadora, contacts |
| 2 | Hardware Parameter | Fornecedor de chipsets | Zhongke |
| Chipset | Zhongke 5681 |
| APLICATIVO | FitCloudPro |
| Sistema Compatível | Android 8.0+ (contain) e IOS 13.0+(contain) |
| FLASH Memory | Rom64Mb |
| Tipo | IPS |
| Screen Size | 1.91 inches |
| Resolução | 240RGB*296 |
| Touch Type | Full-screen Touch |
| 3 | Connection Parameter | BT | BT5.2+(contain) Bluetooth Low Energy Chip |
| WI-FI | Not Supported |
| NFC | Not Supported |
| 4 | Sensor | G-Sensor | Supported |
| Gyroscope | Not Supported |
| Heart Rate | HX3602 |
| GPS | Not Supported |
| 5 | Bateria | Tipo de Bateria | Polymer Lithium-ion |
| Capacidade | 230mAh |
| Charging Method | Magnetic Charging |
| 6 | Software Features | FitCloudPro | Passos, dormir, frequência cardíaca, blood oxygen, sports data recording, music control, saúde da mulher, more watch faces, etc.. |
| Watch face selection, envio de mensagem, daily alarm, photo control, weather information |
| Find band, time format, lanterna, wrist turn to bright screen |
| dinamarquês, russo, croata, húngaro, hindi, indonésio, turco, hebraico, grego, German, italiano, Tcheco, Eslovaco, Japanese, French, polonês, persa, Tailandês, sueco, Chinês simplificado, Chinês Tradicional, romeno, finlandês, Inglês, Holandês, Português, Spanish, vietnamita, árabe, Korean, malaio |
| 7 | Other Parameters | Nível à prova d'água | IP67 |
| Charging Time | Sobre 2.5 hours |
| Battery Life | 7 days usage, 15 dias de espera |
| Product Language | Chinês simplificado, Inglês, French, German, italiano, Spanish, Português, russo, vietnamita, turco, hebraico, polonês, árabe, Tailandês, indonésio |
| Wristband Size | Total length 235mm, adjustable length 155-215mm |
| Appearance Material | Corpo: Plastic + Aluminum, Alça: Silicone |
| 8 | Tamanho do pacote | Package Box Size (L*W*H) Milímetros | |
| Package Weight (g) | |
| Carton Size (L*W*H) CM | |
| Carton Total Weight (KG) | |
| Package Quantity (Units) | |
Avaliações
Ainda não há comentários.