Produits connexes
| E500 ECG Smartwatch Specification | |||
| Catalogue | Paramètre du produit | ||
| Paramètre de base | Product Model | E500 | |
| Function points | Intelligent ECG blood glucose health watch, 1.83-pouce 240*284 HD touch screen, ECG, chest patch real-time ECG analysis, ECG monitoring, non-invasive blood glucose,heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, multi-exercise mode, custom dial, online multi-dial, exercise recording.Sleep monitoring, call and message reminder, ultra low power consumption and long endurance.Metal alloy case, silent alarm clock, remote photo, contrôle de la musique, sitting reminder, drink water reminder, weather display, countdown, shake to take photos, recherche de téléphone portable. APP name: H Band | ||
| Chip: | low-power design GR5515 | ||
| PPG sensor chip : | SFH2201 | ||
| Audio chips: | TYHX3220 | ||
| Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 | ||
| Capteur G: | Rohm KXTJ3-1057 | ||
| Battery Capacity: | 280mAH | ||
| Taille de l'écran: | 1.83-pouce 240*284 HD touch screen | ||
| heart rate/blood pressure: | Green light PPG | ||
| Waterproof: | waterproof ip68 | ||
| Bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) | ||
| Operation mode: | Full touch screen+button | ||
| Matériel: | Zinc Alloy case+Abs | ||
| Strap: | Environmental protection silicone strap / leather strap | ||
| Mode de charge: | Magnetic suction charging line (protect):USB 2.0 | ||
| Health Monitor: | Surveillance du sommeil, rythme cardiaque, pression artérielle, sitting reminders, drinking reminders, oxygène sanguin, glycémie, | ||
| sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) | ||
| Standby time: | 30 days standby, daily battery life of 4-7 jours (the above data from the factory laboratory, may be different due to personal use environment, different processes) | ||
| Other functions: | Mute alarm clock, remote photo, contrôle de la musique, rappel sédentaire, drink water reminder, weather display, wrist light screen, rappel d'appel, SMS reminder, countdown, shake to take photos, mobile phone search, etc. | ||
| Wechat movement: | Follow the public account, can share synchronization to WeChat campaign | ||
| App language: | Chinois (simplified and Traditional), coréen, japonais, Anglais, Allemand, Français, italien, Espagnol, portugais (portugais), russe, hongrois, turc, indonésien, polonais, tchèque, grec, suédois | ||
| Firmware language: | Available in Russian, hongrois, turc, Allemand, italien, tchèque, slovaque, japonais, Français, polonais, persan, simplified Chinese, traditional Chinese, Anglais, portugais, Espagnol, vietnamien, arabe, coréen | ||
| Emballage | Couleur | 5 Blendent (Silicone strap:Noir,Rouge,Bleu) (Leather Watchband:Noir,Brun) | |
| Emballage | Smart watch,charge,operation instuction,packing box,(ECG and ECG band are optional) | ||
| WATCH size | 260*35*12MM(longueur, largeur et hauteur) | ||
| Boîte Salut | Color box: 172 * 97 * 33 mm Outer case: 50 sets per case. | ||
| weight | Body G (including watchband), whole machine: G | ||












































Critiques
Il n'y a pas encore de critiques.